Calamus # 11 South Beaver Dam
Calamus Township
| Year | Teacher | Students | Notes |
| 1901 | |||
| 1902 | Margaret Gallagher | ||
| 1903 | |||
| 1904 | Agnes O’Connell | ||
| 1905 | |||
| 1906 | Sarah Carew | ||
| 1907 | Helen B. Scanlon | ||
| 1908 | Margaret Handley | ||
| 1909 | Elizabeth Burbish | ||
| 1910 | Mayme Handley | ||
| 1911 | Florence C. Goetsch | ||
| 1912 | Mae L. Allen | ||
| 1913 | “ | ||
| 1914 | Frances Brossard | 52 | $40.00/Month |
| 1915 | Alice Holland | 43 | |
| 1916 | “ | 30 | |
| 1917 | Hannah Reen | ||
| 1918 | “ | 55 | |
| 1919 | Ethel M. Feeley | ||
| 1920 | “ | 38 | |
| 1921 | “ | 34 | |
| 1922 | “ | 42 | |
| 1923 | “ | ||
| 1924 | Elmer Staab | 35 | |
| 1925 | Teresa M. Powers | 49 | |
| 1926 | “ | 47 | |
| 1927 | Ena Schumann | ||
| 1928 | Marietta Gillespie | 35 | |
| 1929 | “ | 37 | |
| 1930 | Lova Tucker | ||
| 1931 | Anna O Connor | 34 | |
| 1932 | “ | 40 | |
| 1933 | “ | 35 | |
| 1934 | “ | 43 | |
| 1935 | Floyd H. Fairbanks | 40 | |
| 1936 | “ | 46 | |
| 1937 | “ | 31 | |
| 1938 | “ | 33 | |
| 1939 | “ | 26 | |
| 1940 | Mr. Courtney Dethardt | 18 | |
| 1941 | “ | 22 | |
| 1942 | “ | 21 | |
| 1943 | Mrs. Irene Pingry | 19 | |
| 1944 | Mrs. Rose Shebasta | 19 | |
| 1945 | Mrs. Angeline A. Goetz | ||
| 1946 | Angeline A. Goetz | 25 | |
| 1947 | Mrs. Mildred Mulvaney | 27 | |
| 1948 | “ | 26 | |
| 1949 | “ | 34 | |
| 1950 | Miss Rita Sadoski | 28 | |
| 1951 | Mrs. Rita Huebner | 26 | |
| 1952 | Agnes Fuller | 33 | |
| 1953 | Elizabeth Murphy | 30 | |
| 1954 |
Mary Durow Schave, Grades 1-4, 1st semester Genevieve Rosenthal, Grades 1-4, 2nd semester Elizabeth Murphy, Grades 5-8 |
40 | |
| 1955 |
Genevieve Rosenthal, Grades 1-4 Elizabeth Murphy, Grades 5-8 |
41 | |
| 1956 |
Genevieve Rosenthal Grades 1-4 Inez Rhodes Grades 5-8 |
||
| 1957 |
Genevieve Rosenthal Grades 1-3 Richard Goetsch Grades 4-8 |
||
| Consolidated BD School Dist. | |||
South Beaver Dam grades 1-8, 1956.

Mrs. Rita Sadoski Huebner

1890 Plat Map
