Burnett Central # 2
Burnett Township
Some teachers may have been at Liberty Bell as records did not always list the name, only Dist. #2
| Year | Teacher | Students | Notes |
| 1902 | Jessie Kirkhan | ||
| 1903 | Senora Diregan (?) | ||
| 1904 | Vinnie L. Merrill | ||
| 1905 | “ | ||
| 1906 | “ | ||
| 1907 | “ | ||
| 1908 | “ | ||
| 1909 | Nora A. Rohde | ||
| 1910 | “ | ||
| 1911 | “ | ||
| 1912 | “ | ||
| 1913 | Margaret I. Anton | 32 | |
| 1914 | Elsie S. Haase | 14 | (?) |
| 1915 | Margaret I. Anton | 30 | |
| 1916 |
Melita Bernges Or Gertrude Clifford (8) |
22 | (?) |
| 1917 | Elizabeth Quick | ||
| 1918 |
Gertrude Daily Elizabeth Quick |
20 24 |
(?) |
| 1919 | Elsie Patrick | 18 | |
| 1920 | “ | 30 | |
| 1921 | Bertha Wenger | 16 | (?) |
| 1922 | Lillian Stueber | 34 | |
| 1923 | Dagmar Dunning | ||
| 1924 | Harley Sutton | ||
| 1925 | Marietta Gillespie | ||
| 1926 | Dora K. Betny | 31 | |
| 1927 | “ | ||
| 1928 | Closed (?) |
May not be correct #2 District |
|
| 1929 | Dora K. Betny | 33 | |
| 1930 | Earl W. Hanson | 31 | |
| 1931 | Leona Weier | 24 | |
| 1932 | Edith M. Parks | 27 | |
| 1933 | Olive Marohl | 28 | |
| 1934 | “ | 25 | |
| 1935 | Marion Hammer | 27 | |
| 1936 | Olive Marohl | 31 | |
| 1937 | “ | 31 | |
| 1938 | “ | 30 | |
| 1939 | Mrs. Lyola Little | 26 | |
| 1940 | “ | 27 | |
| 1941 | “ | 30 | |
| 1942 | “ | 19 | |
| 1943 | Harriet Kaul | 13 | |
| 1944 | Mrs. Annette Pluckham | 10 | |
| 1945 | Mrs. L. Dehne | 9 | |
| 1946 | Mrs. Adele Day | 11 | |
| 1947 | “ | 12 | |
| 1948 | “ | 15 | |
| 1949 | “ | ||
| 1950 | “ | 13 | |
| 1951 | “ | 17 | |
| 1952 | “ | 34 | |
| 1953 | “ | 26 | |
| 1954 | “ | 28 | |
| 1955 | “ | 30 | |
| 1956 | “ | 27 | |
| 1957 | Miss Jeanette Messer | 18 | |
| 1958 | “ | 17 | |
| 1959 | “ | 18 | |
| 1960 | “ | 18 | |
| 1961 | Closed |


1890 Plat Map
