Calamus # 4 Jackson
Calamus Township
|
Year Ending |
Teacher
|
Students |
Notes
|
| 1901 | |||
| 1902 | M. D. Taylor | ||
| 1903 | |||
| 1904 | Jennie Owens | ||
| 1905 | |||
| 1906 | Euphemis McMillan | ||
| 1907 | Agnes Biselx | ||
| 1908 | Grace Pautsch | ||
| 1909 | Mae C. Gilmore | ||
| 1910 | “ | ||
| 1911 | Jennie Gilmore | ||
| 1912 | “ | ||
| 1913 | Susan Aman | ||
| 1914 | “ | 20 | |
| 1915 | Myra Mulvaney | 14 | |
| 1916 | Marie G. Walsh | 14 | |
| 1917 | “ | ||
| 1918 | Marie G. Walsh | 22 | |
| 1919 | Elmer Staab | ||
| 1920 | “ | ||
| 1921 | “ | 21 | |
| 1922 | Teresa M. Powers | 16 | |
| 1923 | “ | ||
| 1924 | “ | 21 | |
| 1925 | Della Arnold | 20 | |
| 1926 | “ | 16 | |
| 1927 | Catherine V. Lynch | ||
| 1928 | “ | 8 | |
| 1929 | Inez E. Drake | 8 | |
| 1930 | “ | 7 | |
| 1931 | “ | 8 | |
| 1932 | Alice C. Connors | 12 | |
| 1933 | “ | 14 | |
| 1934 | “ | 18 | |
| 1935 | “ | 22 | |
| 1936 | Hugh Roberts | 23 | |
| 1937 | Blodwen Roberts | 21 | |
| 1938 | Winnifred I. Zepp | 22 | |
| 1939 | Mrs. Stella Hermanson | 24 | |
| 1940 | “ | 21 | |
| 1941 | “ | 22 | |
| 1942 | “ | 21 | |
| 1943 | Mr. O Meyer | 17 | |
| 1944 | Myrtle M. Wagner | 19 | |
| 1945 | “ | 16 | |
| 1946 | “ | 17 | |
| 1947 | “ | 15 | |
| 1948 | “ | 8 | |
| 1949 | Myrtle Wagner | 7 | |
| 1950 | Myrtle Koerner | 15 | |
| 1951 | Mrs. Alice Whittingham | 12 | |
| 1952 | “ | 12 | |
| 1953 | ‘ | 7 | |
| 1954 | “ | 8 | |
| 1955 | Mrs. Blanche Guse | 12 | |
| 1956 | “ | 14 | |
| 1957 | “ | 13 | |
| 1958 | Melva Wille | 13 | |
| 1959 | Closed | ||
Click on image to enlarge


SCHOOL CENSUS FOR JUNE 30, 1938
PARENT CHILD AGE BIRTHDATE
Bilke, Edwin Vernon 14 Jan. 23, 1924
Norman 13 Aug. 20, 1925
Eugene 10 Dec. 2, 1927
Joyce 8 Dec. 2, 1929
Bilke, Herman Raymond 16 July 22, 1921
Warren 14 Aug. 20, 1923
Bernard 13 May 10, 1925
Donald 10 Nov. 27, 1927
Bilke, Otto Margaret 19 May 8, 1919
Bortz, Herbert Monita 10 Feb. 23, 1928
Jean 5 April 25, 1923
Joan 5 “
Baker, George George Jr. 8 Sept. 24, 1929
Ivan Wayn 6 Dec. 6, 1931
Juanita 4 April 24, 1934
Cigelske, Mrs. Peter
Bernard 12 Aug. 22, 1925
Frankenstein, H. G.
Alice Rose 10 Feb. 20, 1928
Carol Ruth 8 April 9, 1930
Guenther, Ray Harley 16 July 9, 1922
Hammer, J. Marie 18 Nov. 4, 1919
Gilbert 12 Jan. 3, 1926
Lorraine 9 Sept. 27, 1928
Matuseski, Bernard
Lyman 14 June 21, 1924
Leona 12 Nov. 23, 1925
Kenneth 11 March 11, 1927
Glenn 9 Sept. 27, 1929
Grace 7 Dec. 30, 1930
Sabatke, Hilton Arlene 17 March 15, 1931
Joyce 6 May 20, 1932
Joan 6 “
Rodney 5 July 25, 1933
Schroeder, Arthur
Eugene 10 Sept. 12, 1927
Kenneth 4 June 8, 1934
Frey, Herbert Harold 4 Sept. 24, 1933
Klatt, Elmar DuWayne 7 Aug. 25, 1930
Affeldt, Alfred Alfred Jr. 6 March 1, 1932
Haase, Gerhardt Sheryl Mae 5 Dec. 14, 1932
Keske, Walter Cecelia 15 Oct. 14, 1922
Eugene 13 Oct. 12, 1924
Jackson School Picture (approx date Fall, 1939 to Spring, 1943)
Left Row: Kenneth Matuszeski, Donald Bilke, Alfred Affeldt, Duane Klatt, Eugene Schroeder
2nd Row: Grace Matuszeski Guenther, Shirley Haase, Joan and Jean Bortz, Joyce Bilke, Carol Frankenstein
3rd Row: Rodney Sabatke, Juanita Baker, Joyce and Joan Sabatke (twins), Harold Frey
Teacher: Mrs. Stella Hermanson (later Marthaler)


1941: Jackson School Home Talent Program [pdf file]
1941: Van Buren Proud of its Students (Jackson School) [pdf file]
1942: Jackson School notes [pdf file]
1958

1890 Plat Map
