Beaver Dam (Adams) #14
Beaver Dam Township
| Year | Teacher | Students | Notes |
| 1901 | |||
| 1902 | Margaret Flynn | ||
| 1903 | |||
| 1904 | Maude D. Taylor | ||
| 1905 | Florence Burroughs | ||
| 1906 | Effie Turck | ||
| 1907 | “ | ||
| 1908 | “ | ||
| 1909 | Lily Hegetschweiler | ||
| 1910 | Cora R. Schietrumpf | ||
| 1911 | Gertrude Baker | ||
| 1912 | Julia Baker | 15 | 32.00/Mo |
| 1913 | Gertrude Dahl | 17 | 280.00/Year |
| 1914 | Sena Andersen | 14 | |
| 1915 | Genevieve Tyson | 14 | |
| 1916 | Ella Krueger | 13 | |
| 1917 | Closed | ||
| 1918 | Closed | Students transported | |
| 1919 | |||
| 1920 | —- | 14 students transported | |
| 1921 | |||
| 1922 | |||
| 1923 | |||
| 1924 | |||
| 1925 | |||
| 1926 | |||
| 1927 | |||
| 1928 | |||
| 1929 | 32 | Parents transferred their students | |
| 1930- end | |||

1890 Plat Map
