Spring Valley #9
Beaver Dam Township
| Year | Teacher | Students | Notes |
| 1901 | Clara A. Smith | ||
| 1902 | Ruby I. Smith | ||
| 1903 | |||
| 1904 | Anna M. Baird | ||
| 1905 | |||
| 1906 | Harry E. Kasten | ||
| 1907 | L. Edna Richards | ||
| 1908 | Harry E. Kasten | ||
| 1909 | Agnes M. Garrett | ||
| 1910 | Florence C. Goetsch | ||
| 1911 | “ | ||
| 1912 | Agnes Garrett | 33 | 38.00/Mo |
| 1913 | Elma Kasten | 39 | |
| 1914 | Agnes M. Garrott | 32 | |
| 1915 | “ | 27 | |
| 1916 | Effie Turck | 37 | 450.00/Yr. |
| 1917 | Myra Mulvaney | ||
| 1918 | “ | 28 | |
| 1919 | Margaret Fitzpatrick | 24 | |
| 1920 | Estelle M. Peirick | 25 | |
| 1921 | Myra Mulvaney | 26 | |
| 1922 | “ “ | 13 | |
| 1923 | Maybel Peters | ||
| 1924 | Ethel Foley | 17 | |
| 1925 | Maybel Peters | 8 | 810.00 |
| 1926 | Edna Peters | 7 | |
| 1927 | “ | ||
| 1928 | Agnes Anderson | ||
| 1929 | Armella Ruhland | 7 | |
| 1930 | “ | 9 | |
| 1931 | “ | 11 | |
| 1932 | Agnes Ruhland | 12 | |
| 1933 | Russell H. Traeger | 11 | |
| 1934 | Alma E. Elske | 9 | |
| 1935 | Alma E. Elske | 10 | |
| 1936 | “ | 14 | |
| 1937 | “ | 14 | |
| 1938 | Agnes Ulrich | 13 | |
| 1939 | Miss Angeline Antonopoulos | 20 | |
| 1940 | “ | 20 | |
| 1941 | “ | 18 | |
| 1942 | “ | 18 | |
| 1943 | Dorothy Baird | 19 | |
| 1944 | Miss Ethel Daniel | 17 | |
| 1945 | “ | 18 | |
| 1946 | Mrs. Marion Fuller | 16.3 | |
| 1947 | “ | 20 | |
| 1948 | “ | 29 | |
| 1949 | “ | ||
| 1950 |
Miss Evelyn Shultz Mrs. Twyla Muenchow |
14.2 | |
| 1951 | Tom L. Louden | ||
| 1952 | Mrs. Della Hammer | 15.4 | |
| 1953 | Della Hammer | 17.4 | |
| 1954 | “ | 19.3 | |
| 1955 | “ | 21.3 | |
| 1956 | “ | 16.8 | |
| 1957 | “ | 19.5 | |
| 1958 | “ | 23 | |
| 1959 | Arlene Koehn | 21 | |
| 1960 | Violet Keip | 20 | |
| 1961 | “ | 19 | |
| 1962 | CLOSED |

1890 Plat Map
