Spring Valley #9
Beaver Dam Township
Â
| Year | Teacher | Students | Notes |
| Â | Â | ||
| 1901 | Clara A. Smith | Â | Â |
| 1902 | Ruby I. Smith | Â | Â |
| 1903 | Â | Â | Â |
| 1904 | Anna M. Baird | Â | Â |
| 1905 | Â | Â | Â |
| 1906 | Harry E. Kasten | Â | Â |
| 1907 | L. Edna Richards | Â | Â |
| 1908 | Harry E. Kasten | Â | Â |
| 1909 | Agnes M. Garrett | Â | Â |
| 1910 | Florence C. Goetsch | Â | Â |
| 1911 | “ |  |  |
| 1912 | Agnes Garrett | 33 | 38.00/Mo |
| 1913 | Elma Kasten | 39 | Â |
| 1914 | Agnes M. Garrott | 32 | Â |
| 1915 | “ | 27 |  |
| 1916 | Effie Turck | 37 | 450.00/Yr. |
| 1917 | Myra Mulvaney | Â | Â |
| 1918 | “ | 28 |  |
| 1919 | Margaret Fitzpatrick | 24 | Â |
| 1920 | Estelle M. Peirick | 25 | Â |
| 1921 | Myra Mulvaney | 26 | Â |
| 1922 | “       “ | 13 |  |
| 1923 | Maybel Peters | Â | Â |
| 1924 | Ethel Foley | 17 | Â |
| 1925 | Maybel Peters | 8 | 810.00 |
| 1926 | Edna Peters | 7 | Â |
| 1927 | “ |  |  |
| 1928 | Agnes Anderson | Â | Â |
| 1929 | Armella Ruhland | 7 | Â |
| 1930 | “ | 9 |  |
| 1931 | “ | 11 |  |
| 1932 | Agnes Ruhland | 12 | Â |
| 1933 | Russell H. Traeger | 11 | Â |
| 1934 | Alma E. Elske | 9 | Â |
| 1935 | Alma E. Elske | 10 | Â |
| 1936 | “ | 14 |  |
| 1937 | “ | 14 |  |
| 1938 | Agnes Ulrich | 13 | Â |
| 1939 | Miss Angeline Antonopoulos | 20 | Â |
| 1940 | “ | 20 |  |
| 1941 | “ | 18 |  |
| 1942 | “ | 18 |  |
| 1943 | Dorothy Baird | 19 | Â |
| 1944 | Miss Ethel Daniel | 17 | Â |
| 1945 | “ | 18 |  |
| 1946 | Mrs. Marion Fuller | 16.3 | Â |
| 1947 | “ | 20 |  |
| 1948 | “ | 29 |  |
| 1949 | “ |  |  |
| 1950 |
Miss Evelyn Shultz Mrs. Twyla Muenchow |
14.2 | Â |
| 1951 | Tom L. Louden | Â | Â |
| 1952 | Mrs. Della Hammer | 15.4 | Â |
| 1953 | Della Hammer | 17.4 | Â |
| 1954 | “ | 19.3 |  |
| 1955 | “ | 21.3 |  |
| 1956 | “ | 16.8 |  |
| 1957 | “ | 19.5 |  |
| 1958 | “ | 23 |  |
| 1959 | Arlene Koehn | 21 | Â |
| 1960 | Violet Keip | 20 | Â |
| 1961 | “ | 19 |  |
| 1962 | CLOSED | Â | Â |
Â

1890 Plat Map
