Prairie Hill #6
Beaver Dam Township
| Year | Teacher | Students | Notes | Year | Teacher | |
| 1901 | 1942 | Miss Ruby Berent | ||||
| 1902 | Charles A. Kayser | 1943 | “ | |||
| 1903 | 1944 | “ | ||||
| 1904 | Edna P. Marsh | 1945 | “ | |||
| 1905 | 1946 | Closed | ||||
| 1906 | Jennie McMillan | |||||
| 1907 | Euphemia McMillan | |||||
| 1908 | Lillian M. Radtke | |||||
| 1909 | Lena H. Butterbrodt | |||||
| 1910 | “ | |||||
| 1911 | Eva L. Nichols | |||||
| 1912 | Veronica Albrecht | 35 | ||||
| 1913 | “ | 17 | ||||
| 1914 | “ “ | 18 | ||||
| 1915 | Edna J. Remier | 16 | ||||
| 1916 | “ | 14 | ||||
| 1917 | Alice Holland | |||||
| 1918 | Margaret Sheedy | 13 | ||||
| 1919 | Gertrude Daly | 16 | ||||
| 1920 | Gertrude E. Baker | 5 | ||||
| 1921 | Ora Koehler | 16 | ||||
| 1922 | “ | 7 | ||||
| 1923 | Veronica Albrecht | |||||
| 1924 | Blanche Bonner | 29 | ||||
| 1925 | “ | 33 | ||||
| 1926 | Veronica Albrecht | 31 | 726.75 | |||
| 1927 | “ | |||||
| 1928 | “ | |||||
| 1929 | Irene Rhode | 26 | ||||
| 1930 | “ | 28 | ||||
| 1931 | Mrs. Mildred Gogert | 30 | ||||
| 1932 | Mrs. Estella Dahm | 24 | ||||
| 1933 | Louella M. Griffin | 18 | ||||
| 1934 | “ | 19 | ||||
| 1935 | “ | 28 | ||||
| 1936 | “ | 14 | ||||
| 1937 | “ | 17 | ||||
| 1938 | Miss Ruby Berent | 15 | ||||
| 1939 | “ | 13 | ||||
| 1940 | “ | 19 | ||||
| 1941 | “ | 16 |

1890 Plat Map
