Burnett Central # 2
Burnett Township
Â
Some teachers may have been at Liberty Bell as records did not always list the name, only Dist. #2
Â
| Year | Teacher | Students | Notes |
| 1902 | Jessie Kirkhan | Â | Â |
| 1903 | Senora Diregan (?) | Â | Â |
| 1904 | Vinnie L. Merrill | Â | Â |
| 1905 | “ |  |  |
| 1906 | “ |  |  |
| 1907 | “ |  |  |
| 1908 | “ |  |  |
| 1909 | Nora A. Rohde | Â | Â |
| 1910 | “ |  |  |
| 1911 | “ |  |  |
| 1912 | “ |  |  |
| 1913 | Margaret I. Anton | 32 | Â |
| 1914 | Elsie S. Haase | 14 | (?) |
| 1915 | Margaret I. Anton | 30 | Â |
| 1916 |
Melita Bernges Or Gertrude Clifford (8) |
22 | (?) |
| 1917 | Elizabeth Quick | Â | Â |
| 1918 |
Gertrude Daily Elizabeth Quick |
20 24 |
(?) |
| 1919 | Elsie Patrick | 18 | Â |
| 1920 | “ | 30 |  |
| 1921 | Bertha Wenger | 16 | (?) |
| 1922 | Lillian Stueber | 34 | Â |
| 1923 | Dagmar Dunning | Â | Â |
| 1924 | Harley Sutton | Â | Â |
| 1925 | Marietta Gillespie | Â | Â |
| 1926 | Dora K. Betny | 31 | Â |
| 1927 | “ |  |  |
| 1928 | Closed (?) | Â |
May not be correct #2 District |
| 1929 | Dora K. Betny | 33 | Â |
| 1930 | Earl W. Hanson | 31 | Â |
| 1931 | Leona Weier | 24 | Â |
| 1932 | Edith M. Parks | 27 | Â |
| 1933 | Olive Marohl | 28 | Â |
| 1934 | “ | 25 |  |
| 1935 | Marion Hammer | 27 | Â |
| 1936 | Olive Marohl | 31 | Â |
| 1937 | “ | 31 |  |
| 1938 | “ | 30 |  |
| 1939 | Mrs. Lyola Little | 26 | Â |
| 1940 | “ | 27 |  |
| 1941 | “ | 30 |  |
| 1942 | “ | 19 |  |
| 1943 | Harriet Kaul | 13 | Â |
| 1944 | Mrs. Annette Pluckham | 10 | Â |
| 1945 | Mrs. L. Dehne | 9 | Â |
| 1946 | Mrs. Adele Day | 11 | Â |
| 1947 | “ | 12 |  |
| 1948 | “ | 15 |  |
| 1949 | “ |  |  |
| 1950 | “ | 13 |  |
| 1951 | “ | 17 |  |
| 1952 | “ | 34 |  |
| 1953 | “ | 26 |  |
| 1954 | “ | 28 |  |
| 1955 | “ | 30 |  |
| 1956 | “ | 27 |  |
| 1957 | Miss Jeanette Messer | 18 | Â |
| 1958 | “ | 17 |  |
| 1959 | “ | 18 |  |
| 1960 | “ | 18 |  |
| 1961 | Closed | Â | Â |
Â

Â

1890 Plat Map
