Beaver Dam (Adams) #14
Beaver Dam Township
Â
| Year | Teacher | Students | Notes |
| Â | Â | Â | |
| 1901 | Â | Â | Â |
| 1902 | Margaret Flynn | Â | Â |
| 1903 | Â | Â | Â |
| 1904 | Maude D. Taylor | Â | Â |
| 1905 | Florence Burroughs | Â | Â |
| 1906 | Effie Turck | Â | Â |
| 1907 | “ |  |  |
| 1908 | “ |  |  |
| 1909 | Lily Hegetschweiler | Â | Â |
| 1910 | Cora R. Schietrumpf | Â | Â |
| 1911 | Gertrude Baker | Â | Â |
| 1912 | Julia Baker | 15 | 32.00/Mo |
| 1913 | Gertrude Dahl | 17 | 280.00/Year |
| 1914 | Sena Andersen | 14 | Â |
| 1915 | Genevieve Tyson | 14 | Â |
| 1916 | Ella Krueger | 13 | Â |
| 1917 | Closed | Â | Â |
| 1918 | Closed | Â | Students transported |
| 1919 | Â | Â | Â |
| 1920 | —- | Â | 14 students transported |
| 1921 | Â | Â | Â |
| 1922 | Â | Â | Â |
| 1923 | Â | Â | Â |
| 1924 | Â | Â | Â |
| 1925 | Â | Â | Â |
| 1926 | Â | Â | Â |
| 1927 | Â | Â | Â |
| 1928 | Â | Â | Â |
| 1929 | Â | 32 | Parents transferred their students |
| 1930- end | Â | Â | Â |
| Â | Â | Â | Â |
Â

1890 Plat Map
