This file part of www.dodgejeffgen.com website | |||||
This file part of CLIPPINGS & CONTENT Master Index | |||||
TO ORDER CLIPPINGS SEND: | |||||
(a) Complete index entry, (b) self-addressed stamped envelope(s) and (c) 1 stamp per 5 clippings | |||||
along with (c) $1.00 for each article if member, $2.00 each if non-member. + $2 for mailing | |||||
Society membership application | |||||
MAIL TO: | D/JCGS | ||||
P.O. Box 91 | |||||
OR | Watertown, WI 53094-0091 | ||||
Use of PayPal to pay for ordered clippings | |||||
Only indexed items can be ordered | |||||
Asterisk (*) indicates mention of the listed spouse in the clipping and is not the record of note for the indicated spous | |||||
If enties contain the same reference and page number the ordered vital records will be a duplicates | |||||
NAME | CLIPPING ID | ||||
Kopff, Belmont | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Belmont | Pedigree Chart Collection Vol. 18, pg 198 | ||||
Kopff, Clara Eugenia | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Claudia Jean | Pedigree Chart Collection Vol. 18, pg 195 | ||||
Kopff, Claudia Jean | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Claudia Jean Ansc Chart | Pedigree Chart Collection Vol. 18, pg 195 | ||||
Kopff, Donald B - Callies, Lucinda | 7/1/1937, Marriage License Application, A-Z 1900-49 V8, PG 83 | ||||
Kopff, Donald B. | 0/2007, War Casualty "Our Hero", 2007_A-Z_V7 pg 209 | ||||
Kopff, Donald B. | 11/7/2003, Death, 2003-2004_A-Z_V2 pg 166 | ||||
Kopff, Donald B. & Callies, Lucinda L. | 6/26/1937, Marriage, Weddings_&_Anniversaries_R-56_V1, pg 163 | ||||
Kopff, Donald B. (Lucinda Callies) | 7/1/1937, Marriage license, 1900-49, A-Z, pg 147 | ||||
Kopff, Dr. Theo. G. | Beaver Dam History, 977.5-Dodge-So8, pg 146 | ||||
Kopff, Elizabeth Evangeline | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Flora Angeline | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Florence & Gallenback, Ellenz | 6/13/1913, Marriage License, 1900-49_A-Z_V7, pg 2 | ||||
Kopff, Harry Ernest | Pedigree Chart Collection Vol. 18, pg 195 | ||||
Kopff, Harry Ernest | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Harvey & Griffin, Ruth | 9/4/1924, Marriage, 1900-1949_K-L_ V1, pg 223 | ||||
Kopff, Harvey J. | 8/30/2003, Death, 2003_A-Z_V4, pg 113 | ||||
Kopff, Isabella Varner | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Jeanette "Cuppy" (Beekman) | 7/1/2000, Death, 1995-2001_B_V2, pg 216 | ||||
Kopff, Jeanette “Cuppy” Beekman | 6/25/2000, Death, 1995-99-B-V1, pg 152 | ||||
Kopff, Kara L. (Luck) | 10/3/1991, Death-h, NC14 / Waupun, pg 120 | ||||
Kopff, Lucinda nee Callies (Donald B.) | 7/1/1937, Marriage license, 1900-49, A-Z, pg 147 | ||||
Kopff, Marian Elaine & Olsen, Orland S. Dr. | 6/14/1938, Marriage, Weddings_&_Anniversaries_R-56_V1, pg 159 | ||||
Kopff, Marion (Mohr) | 2/13/2002, Death-Husband, A-Z_2002_V1, pg 160 | ||||
Kopff, Marjorie | 11/7/2003, Death-Husband, 2003-2004_A-Z_V2 pg 166 | ||||
Kopff, Marjorie | Beaver Dam Sesquicentennial, R_977.5_Dodge_B38, p131 | ||||
Kopff, Marjorie J (Novak) | 11/8/2012, death, Digital Obit Collection 01/Novak, Marjorie.pdf | ||||
Kopff, Roy & Maude | 11/7/2003, Death-Son, 2003-2004_A-Z_V2 pg 166 | ||||
Kopff, Shirley J. | 8/30/2003, Death-Husband, 2003_A-Z_V4, pg 113 | ||||
Kopff, Spencer Belmont | Pedigree Chart Collection Vol. 18, pg 195 | ||||
Kopff, Spencer Belmont | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Theodore G. | Pedigree Chart Collection Vol. 18, pg 195 | ||||
Kopff, Theodore George Ernest | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopff, Theodore George Ernest | Pedigree Chart Collection Vol. 18, pg 199-200 | ||||
Kopff, Theodore Spencer | Pedigree Chart Collection Vol. 18, pg 196-197 | ||||
Kopiness, Anna | 5/25/1879, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 222 | ||||
Kopiness, Anna - Bunaz, Michael | 7/12/1881, marriage, St. Henry Catholic R929.3_Jeff_Wtrtn, StH39_V1, pg 75 | ||||
Kopiness, Anna Hazinow | 5/1/1943, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 324 | ||||
Kopiness, Anton | 5/4/1959, death, son, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V3, pg 360 | ||||
Kopiness, Audrey | 10/12/1998, Death-Husband, 1995-99 K V1, pg 103 | ||||
Kopiness, Audrey nee Ewig | 10/15/1998, Death-Husband, 1995-99 K V1, pg 111 | ||||
Kopiness, Brent Joseph & Bradford, Tiffany Dawn | 9/6/2005, Marriage License, 2005_A-Z_V7, pg 83 | ||||
Kopiness, Dorothy (Hollatz) | 6/18/2004, Death (Pic), 2004_A-Z_V3 pg 141 | ||||
Kopiness, Evelyn Sterling | 8/9/1971, Death, 1950-94:KV1-A, pg 182 | ||||
Kopiness, James Francis & Hammond, Tambra Joanne | 3/26/2004, Marriage License, 2004_A-Z_V4, pg 100 | ||||
Kopiness, Johann | 6/21/1889, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 237 | ||||
Kopiness, Johann & Maira | 5/25/1879, death dau, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 222 | ||||
Kopiness, Joseph | 4/1/1924, Son's Birth, Clipping Set R-15, pg 4 | ||||
Kopiness, Joseph | 4/22/1898, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 255 | ||||
Kopiness, Joseph & Anna (Hasinaw) | 6/21/1889, death, son, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 237 | ||||
Kopiness, LeRoy T. | 10/12/1998, Death, 1995-99 K V1, pg 103 | ||||
Kopiness, LeRoy T. | 10/15/1998, Death, 1995-99 K V1, pg 111 | ||||
Kopiness, Maria | 10/7/1879, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 223 | ||||
Kopiness, Maria | 4/5/1875, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 213 | ||||
Kopiness, Martin | 4/5/1875, death, wife, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 213 | ||||
Kopiness, Martin & Maria | 4/22/1898, death, son, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V2, pg 255 | ||||
Kopiness, Steve & Sue (Mohr) | Vol. II, Heritage of Ixonia book (R-977.5-Jeff-J17), pg 119 | ||||
Kopiness, Susan | Vol. I, Heritage of Ixonia book (R-977.5-Jeff-J17), pg 47 | ||||
Kopiness, Susan | Vol. II, Heritage of Ixonia book (R-977.5-Jeff-J17), pg 48 | ||||
Kopiness, Theodora "DeDee" (Margelofsky) | 5/26/1997, Death*, 1995-99:MV2, pg 170 | ||||
Kopiness, Theodore | 5/4/1959, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V3, pg 360 | ||||
Kopiness, Theodore | 8/9/1971, Death*, 1950-94:KV1-A, pg 182 | ||||
Kopiness-Seamandel, Dorothy & Hollatz, Raymond | 5/5/1998, Ann (25), 1995-1999_H-I_V1, pg 162 | ||||
Kopinos, Joseph | 12/2/1898, Jeff Cty Court Case, Clipping Set R-15, pg 58 | ||||
Kopinos, Joseph | 12/2/1898, Jeff.Cty.Court Case, Clipping Set R-15, pg 48 | ||||
Kopinos, Joseph | 12/8/1898, Jeff Cty Court Case, Clipping Set R-15, pg 59 | ||||
Kopinos, Joseph - Haznaw, Anna | 11/27/1883, marriage, St. Henry Catholic R929.3_Jeff_Wtrtn, StH39_V1, pg 83 | ||||
Kopinski, Christopher P. & Levey, Kristen A. | 1/21/1997, Marriage (Pic), 1995-99-K-V2, pg 187 | ||||
Kopischke, Bruce M/M | Listed BiCent. Bk Donated $1, Lomira History 1844-1976, R_977.5_Dodge_L83, pg , 67 | ||||
Kopischkie Eleanor (Wendt) | 9/3/1971, Death-Husband, 1950-94_W_V3, pg 135 | ||||
Kopischkie, Carl Lt. Col. | 4-9-1993 Death R-12-NC 82 | ||||
Kopisehkie, Eleanor (Wendt) | 9/4/1971, Death-Husband, 1950-1994_A-Z_V6, pg 141 | ||||
Kopishke, Ed. | Salems United Brethren, R_280_Wis_Dodge_Lomira_Sa3c, 1951, pg 27 | ||||
Kopitzke, Irene Kehl | 10/18/1950, pg 301 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Irene Kehl | 10/18/1950, pg 302 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Irene Kehl | 5/9/1951, pg 302 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Irene Kehl | 7/2/1951, pg 304 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Irene Kehl | 7/2/1951, pg 305 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Irene Kehl | 7/2/1951, pg 306 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Phillip J. | 5/6/1985, Accident, 1950-94_A-Z_V13, pg 199 | ||||
Kopitzke, Theodore | 10/18/1950, pg 301 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Theodore | 10/18/1950, pg 302 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Theodore | 7/2/1951, pg 304 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Theodore | 7/2/1951, pg 305 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Theodore | 7/2/1951, pg 307 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzke, Theofield /Kehl, Irene | 11/19/1925, Marriage, 1900-49:K-V1, p195 | ||||
Kopitzkee, Irene | 4/15/1954, pg 308 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzkee, Irene | 5/9/1951, pg 302 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzkee, Irene | 6/1/1973, pg 308 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzkee, Theofil | 4/15/1954, pg 308 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzkee, Theofil | 5/9/1951, pg 302 of Jefferson Cty Land Rec, Watertown | ||||
Kopitzkee, Theofil | 6/1/1973, pg 308 of Jefferson Cty Land Rec, Watertown | ||||
Kopke, Amy Lynn - Krause, Benjamin Mark | 8/2/2000, Marriage, A-Z 2000 Weddings & Anniversaries, pg 117 | ||||
Kopke, Hazel Babcock | 5/10/1994, Death*, 1950-94:KV1-B, pg 433 | ||||
Kopke, Marvin L. | 5/10/1994, Death, 1950-94:KV1-B, pg 433 | ||||
Kopke, Norine | 2/24/1925, death, Wis Bible Records, R929.205, W75b, pg, 62 | ||||
Kopkin, Irvin M/M | 6/13/1930, Birth-Daughter, 1900-1949_K-L_ V1, pg 81 | ||||
Kopkin, Timothy R.S. | 5/29/1999, Graduation Lake Mills H.S. (Pic), W_1995-1999_V2, pg 38 | ||||
Koplanig, Marie | Pedigree Collection: Vol #6, pg 150 | ||||
Koplanig, Marie | Pedigree Collection: Vol #6, pg 152 | ||||
Koplien, Carol (Leu) | 3/13/2004, Death-Husband, 2004_A-Z_V2 pg 7 | ||||
Koplien, Carol (Leu) | 3/13/2004, Death-Husband, A-Z_2003-2004_V1 pg 90 | ||||
Koplien, Carol (Leu) | 3/13/2004, Husband's Death, 2003-2004_A-Z_V3, pg 95 | ||||
Koplien, Carol (Leu) | 3/13/2004, Husband's Death, 2004_A-Z_V4, pg 202 | ||||
Koplin Ewald Emil | 1987, Oak Hill Interment Form Collection, V 33, pg 124 | ||||
Koplin, A. B. Mrs. | 6/10/1948, 85th BDay, 1900-1949_K-L_ V1, pg 162 | ||||
Koplin, A. B., M/M | 6/12/1952, 89th BDay, K-1900-1994-V1, pg 119 | ||||
Koplin, Adolph Bernard | 12/2/1954, Death-Wife, K-1900-1994-V1, pg 2 | ||||
Koplin, Adolph, Mrs | 2/24/1938, Misc, K-1900-1994-V1, pg 3 | ||||
Koplin, Andrew Dale & Prabst, Jacqueline Mary | 6/28/1996, Marriage (Pic), 1995-99-K-V2, pg 16 | ||||
Koplin, Bertha | 5/18/1943, Death*, 1900-49:LV1, pg 33 | ||||
Koplin, Carolyn | 6/1/1940, LakeMills H.S. Srs.1940pic, 1900-1949_K-L_ V1, pg 23 | ||||
Koplin, Carolyn L. | 1/3/2000, Death, 2000 A-Z V4, pg 149 | ||||
Koplin, Carolyn L. | 1/5/2000, Death, Year_2000_A-Z_Vol 2, pg 168 | ||||
Koplin, Clara - Engsberg, Bernie | 12/18/1907, Marriage, 1900-49-E-V1, pg 35 | ||||
Koplin, Clara (Engsberg) | 4/20/1961, Death-Husband, 1950-94_A-Z_V4, pg 122 | ||||
Koplin, Clara (Engsberg) | Oct-79, Death, 1950-94:E-V1, pg 177 | ||||
Koplin, Dale Ray | 2/24/1938, Birth, K-1900-1994-V1, pg 3 | ||||
Koplin, Eliza nee Hunzicker | 12/2/1954, Death, K-1900-1994-V1, pg 2 | ||||
Koplin, Eliza nee Hunzicker | 6/6/1946, 83rd BDay, 1900-1949_K-L_ V1, pg 233 | ||||
Koplin, Emil M/M | 9/7/1923, death, baby, Zion Ev Luth, Clyman, Wis., R_929.3_Dodge_Clyman_Z6, pg 151 | ||||
Koplin, Ethel I. nee Olson | 4/2/2001, Death, 2001_A-Z_V6, pg 73 | ||||
Koplin, Ewald | 1987, Oak Hill Interment Form Collection, V 12, pg 148 | ||||
Koplin, Ewald | 4/2/2001, Death-Wife, 2001_A-Z_V6, pg 73 | ||||
Koplin, Ewald Emil | 1987, Oak Hill Interment Form Collection, V 22, pg 120 | ||||
Koplin, Frana (Bartelt) | 5/1/1975, Death, 1950-94:B-V1A and V1B, pg 385 | ||||
Koplin, Frances Erna Bertha (Kuckkan) | 9/24/2002, Death (Pic), 2002_A-Z_V4, pg 114 | ||||
Koplin, Freda nee Dorn | 6/24/1998, Death-Husband, 1995-99 K V1, pg 99&137 | ||||
Koplin, Gustavus | 8/28/1902, Probate Court, A-Z 1900-49 V8, PG 76 | ||||
Koplin, Herman | 1950, Oak Hill Interment Form Collection, V 27, pg 166 | ||||
Koplin, Herman | 1950, Oak Hill Interment Form Collection, V 27, pg 190 | ||||
Koplin, Herman | 1950, Oak Hill Interment Form Collection, V 39, pg 270 | ||||
Koplin, Herman | 1950, Oak Hill Interment Form Collection, V 4, pg 8 | ||||
Koplin, Herman /Mechler, Mathilda | 3/15/1900, Marriage, 1900-49:K-V1, p179 | ||||
Koplin, Herman Mrs. (Mechler) | 1/28/1947, Death, 1900-49:K-V1, p179 | ||||
Koplin, Irvin | 2/11/1954, Death-Wife, K-1900-1994-V1, pg 110 | ||||
Koplin, Irvin | 2/11/1954, Death-Wife, K-1950-1994-V3, pg 11 | ||||
Koplin, Irvin & Louise Debbert M/M | 1/3/2000, Death-Daughter, 2000 A-Z V4, pg 149 | ||||
Koplin, Irvin (Debbert), Mrs | 12/25/1941, Birthday-m, 1900-49_A-Z_V1, pg 70 | ||||
Koplin, June M. | 5/22/2007 - Death, 2007_A-Z_V2 pg 197 | ||||
Koplin, Lenora Parpart | 6/3/1930, death, Zion Ev Luth, Clyman, Wis., R_929.3_Dodge_Clyman_Z6, pg 151 | ||||
Koplin, Louis, Mrs (Bean) | 12/12/1918, War death - brother, A-Z 1900-49 V8, PG 23 | ||||
Koplin, Louisa (Schlender) | 9/24/1956, Death, 1950-94:SV1A, pg 192 | ||||
Koplin, Louise | History of Lake Mills 1881-1936 977.5 Jeff G31, pg 58 | ||||
Koplin, Louise Laura nee Debbert | 2/11/1954, Death, K-1950-1994-V3, pg 11 | ||||
Koplin, Louise Laura nee Debert | 2/11/1954, Death, K-1900-1994-V1, pg 110 | ||||
Koplin, Mathilda | 1947, Oak Hill Interment Form Collection, V 39, pg 129 | ||||
Koplin, Mathilda | 1947, Oak Hill Interment Form Collection, V 4, pg 9 | ||||
Koplin, Mathilda (Mechler) | 1947, Oak Hill Interment Form Collection, V 26, pg 155 | ||||
Koplin, Mathilda (Melcher) | 1907, confirmation, St Mark's, R929.3_Dodge_Richwood, pg 97,113 | ||||
Koplin, Mathilda (Melcher) | 1947, Oak Hill Interment Form Collection, V 33, pg 133 | ||||
Koplin, Ottilie | 2009 Waterloo Sesquicent Bk, R_997.5_Jeff_G36, pg 28 | ||||
Koplin, R. E. /Edwards, Mary J. | 09/25/1883, Marriage, 1900-49:K-V1, p71 | ||||
Koplin, R. E. /Fox, Otilda | 10/31/1907, Marriage, 1900-49:K-V1, p282 | ||||
Koplin, R. E. Mrs. (Mary J. Edwards) | 12/14/1905, Death, 1900-49:K-V1, p71 | ||||
Koplin, Raymond | 1953, Moravian Church 1856-1956 Centennial R280_Wis_Jeff_LKMls_M79, pg 28 | ||||
Koplin, Raymond H. | 6/24/1998, Death, 1995-99 K V1, pg 99&137 | ||||
Koplin, Raymond, M/M | 2/24/1938, Birth-Son, K-1900-1994-V1, pg 3 | ||||
Koplin, Robert (Fire Dept 1896-1909) | Reeseville, WI Centennial 1856-1956, 977.5 Dodge R25, pg 46 | ||||
Koplin, Robert Scott & Takle, Kara Laine | 0/2004, Engagement (Pic), 2004_A-Z_V4, pg 39 | ||||
Koplin, Roger | 1980's, Lake Mills Vol. Firemen (Pic), 1950-94_A-Z_V14 pg 74 | ||||
Koplin, Roger Jackson | 1946, R17, WWII Jeff Cty Honorable Discharges, pg 839 | ||||
Koplin, Ruth (Hartwig) | 7/11/1987, Death*, 1950-94:H-V1, pg 239 | ||||
Koplin, Ruth K. (Hartwig) | 3/10/1992, Death, 1950-94-H-V2, p 70 | ||||
Koplin, Ruth M. | 6/28/1928, Marriage, 1900-49:H-V1, pg 7 | ||||
Koplin, Terrill Lynn & Berthold, Suzanne Ruth | 9/12/1963, Marriage , 1950-94_A-Z_V12, pg 121 | ||||
Koplin, Timothy Robert Scott & Takle, Kara Laine | 6/25/2004, Marriage License, 2004_A-Z_V4, pg 100 | ||||
Kopling, Charles | 5/16/1945, death, St. Henry Catholic R929.3_Jeff_Wtrtn_StH39_V3, pg 327 | ||||
Kopling, Joseph & Vernale Lee | 8/25/2004, Daughter Baptized, 2004_A-Z _V5, pg 57 | ||||
Kopling, Joseph S. "Uncle Joe" | 1/8/2005, Death, 2005_A-Z_V6, pg 146 | ||||
Kopling, Sarah Jean | 8/25/2004, Baptized, 2004_A-Z _V5, pg 57 | ||||
Kopling, Vernalee Kreger | 1/8/2005, Husband's Death, 2005_A-Z_V6, pg 146 | ||||
Kopling, Vernalle & Joseph | 5/11/2004, Birth-Daughter, 2004_A-Z_V1 pg 138 | ||||
Koplins, Irvin, M/M | 6/20/1946, Anniversary, 1900-49:K-V1, p83 | ||||
Koplinski, David J. | 7/5/1996, Death, 1995-99-K-V2, pg 191 | ||||
Koplinski, Heather West | 7/5/1996, Death-Husband, 1995-99-K-V2, pg 191 | ||||
Kopmeyer, Mary I. nee Ortberg (William) | 10/9/1947, Marriage license, 1900-49, A-Z, pg 136 | ||||
Kopmeyer, William (Mary I. Ortberg) | 10/9/1947, Marriage license, 1900-49, A-Z, pg 136 | ||||
Kopniers, Joe Mrs | Tn Watertown East, Sec 28,33, Jefferson Co Platbk, R-912_Wis_Jeff_1911, pg 23 | ||||
Kopp, Adele B.E. | 1989, Oak Hill Interment Form Collection, V 21, pg 151 | ||||
Kopp, Adele Bertha | 1989, Oak Hill Interment Form Collection, V 21, pg 178 | ||||
Kopp, Adele Bertha | 1989, Oak Hill Interment Form Collection, V 22, pg 92 | ||||
Kopp, Allen | 9/4/2007, Wife's Death, 2007_A-Z_V7 pg 122 | ||||
Kopp, Allen R. | 8/20/1946, Death, 1900-49:K-V1, p189 | ||||
Kopp, Amanda - Barden, Erick | 10/1/2005, marriage, A-Z_2005_V9, pg 119 | ||||
Kopp, Amanda M. | 5/29/1999, Graduation Lake Mills H.S. (Pic), W_1995-1999_V2, pg 38 | ||||
Kopp, Amanda Marie & Barden, Erick Scott | 10/5/2005, Marriage License, 2005_A-Z_V7, pg 51 | ||||
Kopp, Anna | 1938, Oak Hill Interment Form Collection, V 29, pg 110 | ||||
Kopp, Anna | 1938, Oak Hill Interment Form Collection, V 40, pg 498 | ||||
Kopp, Anna Maria | Pedigree Collection: Vol #10, pg 116 | ||||
Kopp, Anna Maria | Pedigree Collection: Vol #14, pg 116 | ||||
Kopp, Anna, Miss | 8/15/1938, Death, 1900-49:K-V1, p202 | ||||
Kopp, Audrey - Jaeger, Kenneth | 7/2/1931, Marriage, 1900-49:I-JV1, pg 137 | ||||
Kopp, Audrey (Jaeger) | 12/1/1986, Husband's Death, 1950-94_A-Z_V13, pg 16 | ||||
Kopp, Audrey M. (Jaeger) | 12/28/2004, Death (Pic), 2004_A-Z_V1 pg 42 | ||||
Kopp, Audrey M. (Jaeger) | 12/28/2004, Death, 2004_A-Z _V5, pg 111 | ||||
Kopp, Audrey M. (Jaeger) | 12/28/2004, Death, 2004_A-Z_V1 pg 100 | ||||
Kopp, B.A. (infant) | 1890, Oak Hill Interment Form Collection, V 37, pg 18 | ||||
Kopp, Beverly (Winter) | 12/23/1999, Death-Husband, A-Z_1995-1999_V2, pg 140 | ||||
Kopp, Beverly (Winter) | 12/23/1999, Death-Husband, W_1995-1999_V2, pg 19 | ||||
Kopp, Bonnie J. (Cahill) | 5/17/2004, Death, 2004_A-Z_V3 pg 101 | ||||
Kopp, Bonnie Jean (Cahill) | 5/17/2004, Death, 2004_A-Z_V4, pg 146 | ||||
Kopp, Bruce | 0/2007, JohnsonCreekH.S.Class1967Reun (Pic), 2007_A-Z_V7 pg 213 | ||||
Kopp, C. P. | History Jefferson Cty, WI, R_977.5_Jeff_B98_B, pg 564 | ||||
Kopp, Caroline, Mrs | 9-16-1898, Death, 1800/V4/ R-58, pg 352 | ||||
Kopp, Carolyn "Sue" Friend | 9/19/2012, death, husband, Digital Obit Collection 01/Kopp, Jerrold.pdf | ||||
Kopp, Catherine (Hoff) | 10/16/1996, Death-Husband, 1995-1999_H-I_V1, pg 20 & 40 | ||||
Kopp, Christ F M/M | golden anniversary, A-Z 1950-94 Vol 20, pg 106 | ||||
Kopp, Christian | 2/8/1965, death, wife, A-Z 1950-94 Vol 20, pg 19 | ||||
Kopp, Christian | 8/12/1968, death, A-Z 1950-94 Vol 20, pg 14 | ||||
Kopp, Christina | Pedigree Collection: Vol #1 1981, pg 84 | ||||
Kopp, Christina B. | Pedigree Collection: Vol #1 1981, pg 85 | ||||
Kopp, Christina Barbara | Pedigree Collection: Vol #2 1991, pg 180 | ||||
Kopp, Christina Barbara | Pedigree Collection: Vol #2 1991, pg 181 | ||||
Kopp, Daniel | 6/8/1967, Wttn High Schl photo, A-Z 1950-94 Vol 22, pg 72 | ||||
Kopp, Daniel | St Bernard's, Watertown-Built on Irish Faith: R-282-W15, pg 431 | ||||
Kopp, Daniel J. "Danny" | 11/9/1999, Death, 1995-99 K V1, pg 170 | ||||
Kopp, David Michael & Daniels, Tiffany Louise | 8/12/1995, Marriage License, 1995-1999_A-Z_V1, pg 93 | ||||
Kopp, Delta H. (Stengel) | 11/7/1997, Death, S_1995-1999_V3, pg 110 | ||||
Kopp, Donald & Margaret nee Schiefert, M/M | 4/17/1994, Ann (40), K-1950-1994-V3, pg 128 | ||||
Kopp, Dorothy (Kastenmaier) | 7/25/1983, WHS 50-yr reunion, A-Z 1950-94 Vol 20, pg 55-56 | ||||
Kopp, Dorothy J. (Kastenmeier) | 5/23/1997, Death, 1995-99-K-V2, pg 100 | ||||
Kopp, Dorothy O. (Miller) | 8/15/2003, Death, 2003_A-Z_V1 pg 263 | ||||
Kopp, Dorothy, Miss | PTA Secretary, 10/1/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 20 | ||||
Kopp, Dorothy, Miss | Teacher, 10/1/1937, Jeff Cty Farmer Bk:977.5-Jeff-K-12, pg 20 | ||||
Kopp, E., Mrs | St Bernard's, Watertown-Built on Irish Faith: R-282-W15, pg 455 | ||||
Kopp, Edgar | 4/30/2001, Death, 2001_A-Z_V6, pg 1 | ||||
Kopp, Edmund | 11/29/1993, Death-Wife, K-1950-1994-V3, pg 101 | ||||
Kopp, Elaine Mary nee O'Dowd | 11/20/1997, Death, 1995-99-K-V2, pg 21 | ||||
Kopp, Elaine O’Dowd | 3/5/1966, Death*, 1950-94:KV1-B, pg 206 | ||||
Kopp, Elizbabeth | 1889, Oak Hill Interment Form Collection, V 13, pg 206 | ||||
Kopp, Elvira | 1914, Oak Hill Interment Form Collection, V 40, pg 60 | ||||
Kopp, Elvira | 6/24/1904, 8th Gr. Graduation, 1900-1949_A-Z_V3, pg 79 | ||||
Kopp, Elvira A. | 1914, Oak Hill Interment Form Collection, V 33, pg 99 | ||||
Kopp, Elvira A. | 1914, Oak Hill Interment Form Collection, V 38, pg 128 | ||||
Kopp, Elvira Ida | 1917, Oak Hill Interment Form Collection, V 40, pg 120 | ||||
Kopp, Elvira Ida (infant) | 1917, Oak Hill Interment Form Collection, V 38, pg 204 | ||||
Kopp, Erin Ida (infant) | 1917, Oak Hill Interment Form Collection, V 32, pg 136 | ||||
Kopp, Erwin A. | 1966, Oak Hill Interment Form Collection, V 26, pg 81 | ||||
Kopp, Erwin A. | 1966, Oak Hill Interment Form Collection, V 27, pg 157 | ||||
Kopp, Erwin A. | 1966, Oak Hill Interment Form Collection, V 28, pg 3 | ||||
Kopp, Ethel nee Weffald | 11/29/1993, Death, K-1950-1994-V3, pg 101 | ||||
Kopp, Evelyn E. nee Schuenke (Foskett) | 9/4/2007, Death, 2007_A-Z_V7 pg 122 | ||||
Kopp, Evelyn M. (DuBois) | 1/15/2004, Death (Pic), 2004_A-Z_V2 pg 24 | ||||
Kopp, F. E., M/M | 5/7/1936, Anniversary, 1900-49:K-V1, p4 | ||||
Kopp, Florence nee Volz | 9/27/1999, Death-Husband, 1995-99 K V1, pg 172 | ||||
Kopp, Frank E. | 1943, Oak Hill Interment Form Collection, V 40, pg 570 | ||||
Kopp, Frank E. | 1943, Oak Hill Interment Form Collection, V 7, pg 62 | ||||
Kopp, Frank E. | 9/23/1950, Death*, 1950-94:KV1-A, pg 192 | ||||
Kopp, Frank E. | 2/5/1943, Death, 1900-1949_K-L_ V1, pg 134 | ||||
Kopp, Frank E. | 2/5/1943, Death, 1900-49:K-V1, p250 | ||||
Kopp, Frank E. | 9/25/1950, Death, K-1900-1994-V1, pg 151 | ||||
Kopp, Frank E., M/M | 5/11/1909, Ann (25), K-1900-1994-V1, pg 32 | ||||
Kopp, Frank Edward | Pedigree Collection: Vol #1 1981, pg 84 | ||||
Kopp, Frank Edward | Pedigree Collection: Vol #1 1981, pg 85 | ||||
Kopp, Frank Edward | Pedigree Collection: Vol #2 1991, pg 180 | ||||
Kopp, Frank Edward | Pedigree Collection: Vol #2 1991, pg 181 | ||||
Kopp, Franklin H. | 1939, Oak Hill Interment Form Collection, V 14, pg 211 | ||||
Kopp, Franklin H. | 1939, Oak Hill Interment Form Collection, V 40, pg 510 | ||||
Kopp, Franklin H. | 2/24/1920, pg 475 of Jefferson Cty Land Rec, Watertown | ||||
Kopp, Franklin H. | 2/4/1920, pg 475 of Jefferson Cty Land Rec, Watertown | ||||
