This file part of www.dodgejeffgen.com website
Saint Jerome Cemetery, Oconomowoc, Waukesha Cty, WI
Month Day Year Cemetery Information
Walk Through July/Aug   2005 Name Saint Jerome Cemetery
E-Mail Endeavor3818@aol.com Yes Street Concord Rd, CTH "BB"
City Oconomowoc
State Wisconsin
Zip 53066
County Waukesha
Information on this site may be linked to but no content may be copied or reproduced
Birth Death
Prefix Last Name First Name Middle Name Suffix Maiden Name Month Day Year Month Day Year Plot Inscription Notes
_________ Mary 1905 1997 995
__________ Frank Burton 12 29 1915 8 26 1966 364
__________ Janet M. 1936 1936 996 Infant/Daughter
Col Algeo Herbert 4 13 1877 3 25 1956 737 Inf. WW-II
Algeo Katherine Seeley 11 10 1940 10 17 1953 742 Daughter
Algeo Victoria Ruth 7 25 1863 12 11 1973 738
Allen Elizabeth A. Kelly 6 14 1904 4 4 1995 101
Allen Helen V. 1914 1985 255
Allen Ralph J. 1914 1989 255
Anheuser Alfred F. 5 22 1917 2 23 1991 1255 Wed:July 3, 1940
Anheuser ALice M. 7 29 1919 1255 Wed:July 3, 1940
Anthony Mathilda 1859 1934 805
Antonneau Norbert F. 1918 1985 1379
Apfelbacher George 1868 1956 871
Arbagey Abraham E. 1874 1933 355
Arbagey Amelia B. 1907 1989 350
Arbagey Charlie A. 1907 1915 357
Arbagey Elias A. 1906 1976 351
Arbagey Emma 1889 1914 354
Arbagey George A. 1913 1915 356 Infant
Arbagey Isabel 1918 1997 353
Arbagey Kaffa 1878 1974 352
Armstrong James Roger 4 11 1927 5 31 1993 471 U.S. Navy, WW-II Purple Heart
Athas Itzela 1957 1960 222 Infant/Daughter
Aulsebrook John G. 1873 1947 1029
Aulsebrook Julia 1875 1950 1029
Baader Andrea Eugene 10 29 1980 12 16 1980 320 Infant
Babcock Anne C. 2 27 1888 10 3 1966 739 Army Nurse Corps
Babe Catherine Jean 1921 1998 1020
Babe Catherine P. 1898 1939 1022
Babe Francis G. Sr 1898 1967 1021
Bach Lorraine I. 10 5 1949 2 12 1990 1305
Bach Wayne A. 4 3 1945 1305
Bahr Baby 2003 319
Baldwin Jusith M. Kalscheur 3 2 1933 11 8 1998 1313
Baleen Margaret C. 1907 1980 053
Balfen Anne F. 1876 1949 051 Mother
Balfen John D. 1872 1962 050 Father
Barber Ann  E. 1984 1957 1002
Barnhart Mary Evelyn 1900 1966 041
Barrett Catherine Rogan 1841 1913 154
Barry David Clark 1943 1945 008 Infant/Son
Barry Gertrude 9 18 1900 9 3 1957 017
Barry John Gerard 1941 1990 007 Son
Barry Joseph William 1903 1950 005 Father
Barry Kathleen Ann 1936 1938 004 Infant/Daughter
Barry Lawrence A. 1858 1923 043
Barry Lawrence G. 1 19 1899 7 23 1962 018
Barry Lucille Ann 1904 1988 006 Mother
Barry Margery Johanna 1897 1988 009 Aunt
Barry Margery Lucille 1933 1936 003 Infant/Daughter
Barry Rebecca C. 1866 1938 042
Bartell Kathryn 1887 1961 1233
Bartelme Anna M. 1890 1968 684
Bartelme Mathias J. 1890 1984 685 U.S. Army WW-II
Barthel Harry 1911 1979 1294
Barthel Lydia   1911 1989 1294
Basler Dale 8 25 1931 12 25 1931 963 Infant/Son
Basler John H. 1902 1970 985 Father
Basler Marion C. 1901 1952 985 Mother
Battles James 1891 1959 219
Battles Olive 1892 1991 219
Bauch Antoinette 1916 1988 1282
Bavisotto Olive M. 7 8 1927 7 5 1988 1268
Bavisotto Vincent S. 1 21 1925 1268
Becker Ellen 1 26 1832 631
Becker Henry J. 10 22 1917 630
Beckley Mary 1868 1963 299
Begovatz Margaret Bohr 1896 1951 250
Sfc Begovatz Paul B. 7 27 1894 11 14 1966 202 5 Air Park Svc WW-I
Belleau Leonard J. 1930 1982 1281 Veteran
Bellin Richard W. 10 20 1874 4 20 1917 697
Bender Carl W. 1895 1949 056
Bender Frances R. 1903 1966 055
Bentheimer Geneviev 1904 1998 974
Pfc Bentheimer Harold C. 9 13 1938 4 1 2003 975 U.S. Army
  Bentheimer Harold     1902 1943 973
Benton Cecelia L. 1914 2001 1097
Benton Ramon J. 1901 1981 1096 U.S. Army, WW-II
Berghammer Henry 1913 1994 548
Berndt Janie Siegel 1939 2002 025
Bertolette Frank V. 1881 1956 374
Bertolette John Evertt 10 18 1842 10 22 1842 375 Infant/Son
Bertolette Josephine L. 1884 1957 374
Besser Bridget 12 10 1886 1088
Besser Samuel 12 1882 1089
Beyler Alan E. 4 30 1948 4 12 1989 459
Bickel Joseph John 1902 1989 760
Bickel Mary Wing 1912 1994 759
Bigley Catherine 1885 1898 888
Bigley Charles 1881 1914 886
Bigley Emmet A. 1899 1975 884 U.S. Navy WW-II
Bigley Marcella 1894 1971 844
Bigley Mary 1857 1943 845
Bigley Mother 1868 1905 887
Binnebose Gregory A. 3 27 1947 2 10 2001 438
Binnebose Gustave W. 2 21 1920 2 24 2004 438
Binnebose Mary E. 10 18 1917 439
Binnebose Roland L. 12 11 1948 439
Birdener Alma V. 1889 1971 795 Mother
Birdener Jean P. 1880 1954 795 Father
Bischke Arlynn A. 1944 1998 487 Wed:Oct 22, 1965
Bischke Gary K. 1944 1998 487 Wed:Oct 22, 1965
Bissonnette Alice F. 1893 1974 372
Dr Blatz Valentin IV 1919 1950 207
Blatz Valentine III 1892 1960 209
Blatz Vira K. 1894 1984 208
Block Verina M. 1961 1126 Mother
Blommel Joseph E. 10 16 1935 1 26 2001 827
Boehm Evangeline K. 1907 2000 686
Boehm Howard A. 1907 1990 686
Bolens Douglas W. 1901 1976 995 Father
Bolens Mabel M. 1903 1979 995 Mother
Bolger Nancy L. 8 3 1932 1 1 2001 490 Wed:Sept 15, 1951
Bolger Patrick F. 3 20 1930 490 Wed:Sept 15, 1951
Cpl Bonahoom James E. 1 31 1929 9 27 1966 047 Ind. 2112 Area SVC Unit
Bonahoom Joanne Jadda 4 2 1932 046
Bong Margaret F. 1892 1976 338
Bong Matthew W. 1885 1961 337
Bonke Claire A. 1930 2004 997 Mother
Bonke David J. 1962 1999 997 Son
Bonney Elizabeth 1882 1978 745
Bonney Joseph 1876 1976 746
Bonniwell Clarence F. 1 17 1907 5 20 1918 877 Son
Bonniwell Clarence F. 2 1828 3 1932 877 Father
Bonniwell Sarha A. 11 1939 877 Mother
Bonola Evelyn 1906 365
Bonola Kathleen 1896 1941 298
Bonola Leo 1893 1918 365
Pvt Bonola Leslie J. 3 24 1900 8 26 1948 367 1611 Service Unit WW-II
Cpl Bonola William 1 21 1898 8 26 1943 366 194th Aero Sq. WW-I
Bouzide Emil 1888 1968 236
Bouzide Lilly 1894 1991 236
Brannan Elizabeth 1846 1925 084 w/o Michael
Brannan Michael 1849 1931 084
Pvt Brannan Thomas 9 18 1871 517 1st Wisc. Heavy Arty Civil War
Breet Rose K. 11 23 1937 6 9 1964 965
Brennand Emma E. 1881 1958 1249
Brenner Frances V. 1901 1995 694
Brenner Henry H. 1902 1963 694
Brierton Alice 4 4 1956 856
Brierton Bernard 1846 1926 858 Father
Brierton Catherine 1853 1938 857 Mother
Brierton Elizabeth 1 7 1905 859
Brierton Jennie 9 28 1966 854
Brierton Katherine 1 2 1975 855
Brown Earl R. 1911 1985 1328
Brown John 1825 1908 782
Brown Katharine 1819 1900 782
Brown Loretta F. 1916 1328
Bruce Alexander B. 11 6 1916 6 15 1991 733
Bruce Raymond F. 2 24 1940 160 Chief Bosn Mate U.S.N.R.
Bruckner Edwin 1919 1995 1344
Bruckner Rita Ann 1924 1981 1344
Brungs Anna 2 2 1892 11 16 1959 435
Brungs Joseph 9 8 1891 9 14 1967 435
Bucheridge Catherine A. 1922 682
Buckeridge William I. 1918 682
Buckley Anna 658 Daughter No dates
Pvt Buckley Daniel 11 23 1889 680 15 Wisc. Inf. G.A.R.
Buckley MIke 658 Mother No dates
Buckley  Mike 658 Father No dates
Buckleys _________ 9 10 1870 543
Buckleys Catherine 10 19 1881 545
Buckleys Herbert 7 3 1875 544
Bud Antonette F. Gehl 2 19 1933 3 12 1996 1061
Bud Jack W. 9 29 1933 8 11 1997 1061
Buehler Carol A. 12 6 1930 449 Wed:Sept 30, 1950
RM2 Buehler Charles W. 8 30 1924 6 7 2000 506 U.S.Navy WW-II
Buehler Eileen C. Clark 9 20 1923 1376 Wed:May 6, 1944
Buehler Howard L. 8 31 1919 9 24 1997 1376
Buller Elmer J. 2 16 1908 8 12 2000 1272
Buller Margaret F. 6 4 1918 11 29 1989 1272
Byrnes Dennis 1862 1927 815
Byrnes Harriet 1861 1951 816
Byrnes James Richard 8 25 1932 3 21 1954 260
Byrnes Mary Wilkinson 12 8 1905 12 24 2001 254 Mother
Dr Byrnes Maurice B. 7 18 1900 9 14 1961 253
Byrnes Peter Dennis 8 18 1939 4 29 1940 259
Byrnes Thomas Bernard 2 6 1949 7 22 2002 251
Casey Alice 1894 1969 231
Casey Margaret L. 1864 1949 228
Casey Matthew A. 1858 1933 229
Casey Matthew Joseph 1894 1973 230
Casper Bernard 1852 1897 767
Casper Bernard 1883 1970 769
Casper Charles L. 5 29 1924 12 11 1994 770
Casper Julia C. 1882 1981 769
Casper Phillipna 1859 1935 766
Casper Robert 1887 1924 768
Casper Soledad  Banda 7 27 1925 770
Caya Michael A. 2 11 1930 11 20 1999 445 Father
Caya Michael J. 10 21 1961 1 10 1977 445 Son
Caya Shirley M. 3 2 1932 12 25 1990 445 Mother
Cerny Anna 1893 1974 1166
Cerny Ludwig 1888 1969 1166
Chase Helen B. 1910 1982 087
Christopher Michael 1977 1977 321 Infant
Cicenas Adam A. 1 30 1914 11 29 1969 570 U.S. Navy, WW-II
Cicenas Irene H. 3 18 1919 571
Cira Gilbert 5 28 1930 10 28 1994 647
Cira Jane E. 1 22 1931 6 19 1983 648
Clark Christine C. 1948 494
Clark Darryl A. 1938 1999 494
Clark Michael J. 1946 494
Clauss Edward G. 1893 1961 1205 Veteran
Clauss Irma H. 1906 1998 1205
Cleary Agnes 9 28 1896 10 23 1967 429
Pvt Cleary Francis 8 31 1941 1005 127th Wisc. Inf.
Cleary John M. 8 23 1881 9 6 1959 428
Cleary LeRoy C. 1922 1944 998 Veteran
Cleary Mother 1884 1967 1007
Cleary Raymond J. 1914 1944 998 Veteran
Cleary William J. 1872 1951 1008
Cleary William T. 1916 1936 1006
Clemens Frank M. 1896 177
Clemens Joe E. 1895 1972 178
Fr Clement J. 1926 2002 803 C.Ss.R.
Cloutier Irene M. 1902 1979 1203 Mother
Cloutier John B. 1901 1960 1204
Coleman Cheryl 2 14 1962 4 15 2001 1139
Collins Bernard 1821 1905 841
Collins Christopher 1864 1937 893
Collins Edward 7 18 1871 6 18 1953 842
Collins Ellen 1841 1916 841
Collins James R. 1922 1944 895 76th Infantry Div.
Collins John 5 17 1864 1 24 1918 843
Collins Pauline 1874 1958 894
Collman Mary 4 7 1863 4 10 1940 275
Colvin Mary Allice 7 13 1931 11 25 1984 1330
Condon Michael G. 7 1972 1021
Condon Michael L. 1939 1999 1024
Sgt Condron John J. 9 24 1922 3 19 1991 1280 U.S. Army, WW-II
Conklin David A. 4 11 1940 1 21 1982 1267
Conklin Judy A. Bavisotto 2 22 1944 1267 Married Vincent
Connolly Suzanne M. 11 18 1925 3 27 2004 482
Cpl Connolly William L. 6 14 1923 12 12 2002 481 U.S. Army WW-II
Connor Ellen 10 16 1888 613 w/o Neil
Conrad Edward 1915 1975 1115 Veteran
Conrad Helen 1918 1115
Pvt Conway James M. 12 19 1847 10 27 1960 1180 Hq Btry 905 Fld Arty Bn Wisconsin, WW-II
Conway Mary A. 1873 1951 1178 Mother
Conway Stephen Vincent 1871 1951 1179
  Cooney John A. 1899 1974 406
Cooney Patricia 1926 406
Cooney Winifred 1898 2000 406
Counsell Charles F. 1935 1943 945 Son
Counsell Charles H. 1865 1941 947 Father
Counsell Clment A. 1904 1975 944
BM1 Counsell Donald Derse 3 2 1914 2 21 1988 1277 U.S. Navy 
Counsell Isabelle A. 1877 1954 948 Mother
Counsell Janet 1910 1953 951
Counsell Julia   1910 1983 943
Counsell Violet M. 11 10 1917 1278
Counsell Willard J. Sr 1902 1970 942
Cox Gertrude 1882 1961 861 Mother
Cox William J. 1875 1974 860 Father
Dr Coyle A. 1879 1920 1105
Coyle Father 1852 1928 1109
Coyle Mother 1860 1927 1108
Coyle Rollin 1883 1887 1118
Coyle Veronica A. 1887 1963 1106
Coyle William F. 1880 1882 1119 Infant/Son
Croasdaile Frances 1905 1984 650
  Croasdaile James R.     1894 1980 691
Croasdaile James 7 8 1889 651
2Lt Croasdaile Joseph M. 5 19 1919 1 9 1993 692 U.S. Army
Croasdaile Margaret 8 30 1900 651
Croasdaile Mary T. 1894 1952 691
Croasdaile Michael L. 2 28 1886 5 7 1886 649 Infant/son
Croasdaile Veronica 10 18 1894 651 Daughter
Cronin Anna Mary 1879 1948 200
Cronin Katherine 1892 1993 199
Cronin Margaret R. 1 20 1890 5 24 1974 201 Army Nurse Corps
Cronin Mary E. 1858 1941 191
Cronin Timothy 1846 1923 190
Curley Clara C. 1888 1958 957 Mother
Curley Daniel P. 1885 1957 957 Father
Daevel Alfred W. 7 11 1921 12 8 1982 1377 U.S. Army, WW-II
Daggy Dick 1909 1937 994 Son
Daleiden Leonard A. 1936 1301
Daleiden Mary J. 1936 1987 1301
Daley Hattie D. 1905 1996 1368
Daley James A. 1866 1919 301
Sgt Daley James P. 9 16 1919 11 7 1998 562 U.S. Army, WW-II Battle of the Buldge POW
Daley Patrick 1 24 1885 577
Daley Roy J. 1910 1990 1368
Daley Sarah 1873 1952 302
Dallman Vera E. 8 2 1909 1326
Dallman William A. 9 10 1904 9 27 1985 1327 U.S. Navy, WW-II
Dalton Edward E. 1879 1963 999
Dalton Margaret A. 1876 1962 999
Daly Mary Ellen 8 12 1874 1090
D'Amour Robert 1923 2000 448
D'Amour Ruby E. 1925 448
Danoski Dolores 1907 1999 1292
Danoski John S. 1906 1969 1292
D'Arcangelo Thomas Patrick 9 7 1990 1 5 1991 1156 Infant/Son
Dathe Anna 1877 1952 086
Dathe Leo 1881 1967 086
D.V.M. Davis Lawrence 1928 1988 1308 Veteran
Davis O. B. 1887 1965 785
Davis Sharon B. 1933 1307
Davy Viola 9 19 1899 4 22 1987 315
Davy Willard P. 2 2 1892 5 14 1946 315
Day Stasia B. 1893 1967 343
Debnar Agnes 1909 1984 608
Debnar Alex 1906 1969 608
Delaney Eugene W. 1845 1928 520
Delaney Mary B. 1847 1896 519
Demmons Carol Koslooski 1939 1972 403
Demott Eugene 510 No dates available
Dew John E. 7 16 1886 11 23 1948 641 Cook, 39th Inf. WW-I
Dew Margaret A. 4 3 1889 3 31 1970 642
Tec5 Dibble Arthur G. 11 17 1911 3 14 1955 381 Btry C 601 Fld Arty Bn WW-II
Dibble George A. 1868 1953 379 Father
Dibble Katherine 1874 1951 379 Mother
Diderrich Alfred J. 1929 1998 927
Diderrich Bernice L. 1917 1996 890
Diderrich Dorothy J. 1952 889
Diderrich Gertrude M. 1902 1995 911
Diderrich James F. 1945 1966 889 Vet
Diderrich Joseph A. 1901 1969 911
Diderrich Mary E. 1928 469 Wed:Apr 21, 1956
Diderrich Peter A. 1914 1994 890
Diderrich Roger P. 1940 1984 928
Diderrich Vincent J. 1925 469 Wed:Apr 21, 1956
Diedrich Clara M. 1881 263 Death date unk
Diedrich John J. 1881 1950 263
Dillon Florence Hennen 12 9 1905 2 3 1984 237
AT2 Doherty Philip J. 1 22 1932 7 25 1955 1124 U.S.N.R., Korea Massachusetts
Doherty Philip J. 1901 1961 1236
Dolan Mary C. 1820 1909 605
Donovan Elizabeth J. 1889 1985 792
Donovan Eugene F. 1877 1958 791
Dooley Hanna 1909 573
Dorsch Frank E. Jr 4 7 1922 1 6 1999 1284 U.S. Army, WW-II
Dorsch Maebel L. 11 18 1925 8 3 1979 1285
Dowd Eleanor 1903 1951 1172
Dowd James F. 1931 1999 1187 Veteran
Dowd Sue J. 1940 1187
Dowd Thomas W. 1926 1946 1173 Veteran
Drum Walter D. 1953 1133 Son
Duchow Baby 1241 No dates on plate
Dudley Fred  1912 1989 1041
Dudley Hattie 1880 1969 696
Dudley Joseph 1881 1963 695
Dumstrey Kathleen M. 10 1 1922 496
Dumstrey William A. 4 6 1923 5 28 2002 496
Dumstrey William 10 5 1990 11 6 1990 496 Infant/son
Dwyer Ellen 12 4 1884 1117
Easton Michael J. 1929 1932 872
Eddy Charlotte Ann 10 30 1917 8 11 1996 740
Sgt Eddy Marvin Olin 7 17 1915 8 22 1967 741 68th  AACS GP AAF WW-II
Egan Ethel 1898 1920 342
Egan James F. 1891 1958 341
Eiden Chauncey C. 1899 1961 708 U.S. Army WW-II
Eiden Elizabeth   1890 1966 710
Eiden Esther K. 1857 1930 714
Eiden Harry H. 1897 1979 709 U.S. Army WW-II
Eiden Joseph 1863 1912 714
Eiden May 1899 1915 710
Eigenberger Laura F. 1913 1997 279
Eigenberger Ray  H. 1907 1983 279
Eilert Mary Mc Cormick 1862 1956 774
Eisold Michael J. 1963 1983 1363
Elanachan Frank 1853 1918 215
Elanachan Mary 1860 1931 214 Mother
Elder Beatrice E. 1910 1972 863
Elias Angela Petronele 5 31 1892 1087
Elias Michael 1113 No dates on stone
Elias Rose 1113 No dates on stone
Ennessy Father 1 1 1870 522
Ennessy Mother 3 18 1875 523
Ennis Helen Irene 1884 1910 195
Ennis Margaret R. 1843 1931 197
Ennis William 1844 1921 196
Enters Arthur J. 869 Gone Fishing
Enters Bernadette 6 22 1912 868
Tec 4 Erickson Robert W. 1 27 1922 9 26 1993 1063 U.S Army, WW-II
Esser Eleanor T. 1897 1970 744
Esser Fred 1857 1930 825
Esser Helen Willmes 1907 1980 823
Esser Katherine 1877 1908 824
Esser Mary Louise 1858 1946 826
Esser Severin J. 1891 1968 744
Everenz Theresa Nancy 11 18 1962 1 1 1963 1201 Infant/Daughter
Fallon Catharine 1832 1899 781
Fallon Catherine Cleary 1865 1933 247 Mother
Fallon Cecelia 1900 1901 248 Infant/Daughter
Fallon John 1821 1894 781
Fallon William E. 1859 1901 246 Father
Finegan Catherine 1836 1892 1140 Mother
Finegan Mary 1861 1914 1140 Sister
Finkenbinder Burl M. 11 11 1919 5 10 1970 634 U.S. Navy, WW-II
Finkenbinder Burt M. 1919 1970 656
Finkenbinder Jeanne B. 1920 656
Finnegan Mary E. 1872 1962 052
Fischer Andrew X. 1907 1963 416
Fitzgerald Catherine 1847 1936 1083
Fitzgerald Leo 1885 1894 1085
Fitzgerald Patrick 1835 1917 1084
Flanagan Donna Jean 7 3 1945 12 19 1996 1356
Flanagan Eunice G. 1915 1271
Flanagan Frances A. 1920 470 Wed:Apr 19, 1941
Flanagan James E. 1918 191 470 Wed:Apr 19, 1941
Flanagan Mary L. 1942 1991 1271
Flanagan Robert M. 1913 1271
Fleming Mary 1852 1926 340 Mother
Fleming William 1851 1933 339 Father
Flens Ann 1890 1970 059
Foley Eloise G. 1903 1995 865
Foley Joanne Ruth Johnson 2 8 1930 1169
Som3 Foley Matthew 8 2 1924 2 16 1965 1168 U.S.N.R. , WW-II Illinois
Folker Lucille C. 10 22 1921 474 Wed:Oct 13, 1951
Folker Norman R. 5 22 1918 474 Wed:Oct 13, 1951
Folkman Charles J. Sr 11 12 1929 5 10 1991 1149 Veteran
Folkman Lorna R. 9 8 1930 1149
Folly Alice 1873 1960 1235
Pvt Ford Daniel 8 18 1863 265 w9 Wisc Inf. Civil War, Union
Forrea Guentin J. 11 18 1904 5 18 1903 892
Fortmann Megan Elizabeth 3 17 1984 162
Foti Lucille D. 1908 2003 312
Foti Salvatore J. 1905 1995 312
Foust Diana May 5 2 1943 7 21 1983 1364
Fox Bernard 3 10 1898 575
Fox Bridget 10 3 1883 575
Fox Mareria 1867 1913 583
Fox Mary 1896 1924 584
Fox Michael 1851 1935 582
Foy Alice 1857 1924 748
Foy Charles 1849 1934 748
Foy Mary J. 1847 1924 748
Franke Eva 1872 1938 090 Mother
Franke George 1871 1946 089 Father
Franke Isadore 1902 1928 091
Froelich Ida H. 1881 1973 870
Froelich John Joseph 1929 1945 103
Froelich Joseph H. 1875 1956 870
Froelich Marie J. Kelly 3 24 1902 11 13 1988 102
Froelich Sykvester 10 24 1904 2 11 1965 189
Fulmer Herbert 7 21 1913 4 30 1984 875
Fulmer Louis C. 5 2 1910 3 23 1984 875
Gabrys Leonard E. 1 4 1924 480 Wed:Oct 26, 1946
Gabrys Loraine E. 10 26 1926 9 14 2004 480 Wed:Oct 26, 1946
Gagan Agnes 3 3 1965 910
Gagan Helen M. 2 19 1891 11 24 1945 305
Gagan John 2 10 1967 909
Galbari Charles 1927 1986 1320 Veteran
Galbari Doris 1928 1320
Galbari Gary 1956 1994 1315
Galbari Robin 1955 1315
Gapinski Catherine Mae 2 1992 316
Gapinski Marie Ann 10   1990 316
Gapinski Mary Ann Murkey 2 7 1939 10 1 1997 1383 Wed:Nov 15, 1958
Gapinski Richard 3 27 1936 11 13 2001 1383 Wed:Nov 15, 1958
Gapinski Terry Chris 4 1991 316
Garcia Mary Therese 3 13 1973 326 Infant
SSgt Garity Cyril 1 3 1919 6 4 1944 883 127th INF 32 Div.
Garity Earl J. 1916 1989 848
Garity Emmet O. 1872 1920 879 Father
Garity Ethel M. 1879 1956 880
Garity Helen 1918 848
Garity Lillian Margaret 9 28 1909 11 19 1910 846
Garity Loretta E. 5 31 1976 881
Garney Matilda M. 1 1 1868 4 3 1893 1157
Gartzke Jean B. 1916 953 Mother
Gartzke William A. 1909 1960 953 Father
Gazell Baby 1160 No dates on marker
Gee Ceclia 1877 1963 765
Gee Charles L. 1871 1934 764
Geip Larence B. Sr 1901 1976 1221
Geip Mary 1903 1987 1221
Gelshen Mary 1 1 1829 4 12 1909 216 w/o Michael
Gelshen Michael   11 1 1820 1 16 1914 216
Genette Baby 1240 No dates on plate
Gerny Dolores M. 1924 1982 1066
Gerny Ludwig J. 1916 1988 1066 Veteran
Gesswein Ella 1881 1967 104
Gesswein Frank 1879 1969 104
Gill Dolores C. 1909 1972 383
Gill Wilber G. 1907 1972 383
Gillingham Kenneth 1957 1974 615
Gladbach Ralph W. 1931 1302
Gladbach Rose B. 1934 1988 1302
Gleason Frank 1889 1982 176
Gleason Hanna 1894 1967 176
S1 Gleason John P. 3 2 1926 7 31 2004 175 U.S. Navy WW-II
Gleshen Partick 1811 1892 131
Goetzke Rosemary 1923 2004 472
Goetzke Stanley W. 1923 1995 472
Goodrow Agnes Louise 1882 1974 829
Goodrow Carolyn 9 22 1901 8 6 1990 705
Goodrow Ella 1855 1933 707
Goodrow Francis Louis  1879 1952 829
Goodrow George 10 20 1883 11 16 1950 706
Goodrow Henry 1848 1923 707
T Sgt Goodwin Edward H. 12 13 1907 9 23 1956 1253 Personnel Center,WW-II Illinois
Goodwin Ida M. 3 12 1917 5 17 1996 1252
Goossens Mary A. 10 6 1890 11 11 1962 303
Govin Albert 1943 1185
Govin Mary Janes Ircink 1943 1991 1185
Graef Gerald J. 1915 1991 1316
Graef Marie F. 1915 1986 1316
Graham Grace E. 1912 1995 1189
Graham John I. 1906 1977 1189
Grailowski Elizabeth 3 25 1909 12 11 1952 1031
Gram Frances J. Keys 7 16 1884 3 7 1966 203
Grambow Adele F. 1918 1995 614
Green George L. 1879 1949 670
Green Magdallen 1882 1953 670
Greenwald Edward 1919 1985 1017 Law Enforcement Officer
Greenwald Geraldine 1933 1017
Greenwald Martha L. 1893 1964 1016
Greenwald Richard C. 1892 1959 1016
Greer Margie 1893 1967 1188
Sp3 Greiten Denis A. 1 9 1935 3 20 2000 502 U.S. Army Korea
Rev Greiten Gregory J. 9 21 1965 489
Greiten Jean M. 3 8 1936 489
Grennier Baby 1193 No dates on stone
Gressman Walter F. 4 23 1918 7 31 1984 1367 U.S. Army, WW-II
Gridley Lucille R. 1924 1975 1208
Griesmer Aldean 1899 1979 557
Griesmer Eugene 8 22 1937 9 14 1999 556
Griesmer William 1891 1979 557
Griffin Loretta T. 1891 1975 343
Griffith Agnes Elizabeth 1902 1995 024 Daughter
Griffith Eline 1853 1882 606 w/o James
Griffith Henry 1856 1932 023 Father
Dr Griffith Joseph C. 11 10 1898 4 22 1978 062
Griffith Joseph W. 1854 1908 070
Griffith Joseph 1819 1871 068 Father
Griffith Margaret 1858 1880 067
Griffith Mary Ann 1859 1930 063
Griffith Mary 1828 1915 069 Mother
Griffith Mildred A. 11 24 1899 6 25 1980 065
Griffith William 1850 1925 064
Griffity Baby 039
Griffity Edward J. 1881 1968 037
Griffity Rose 1884 1917 038
Gronin Maud E. 1887 1960 223
Gronin Timothy T. 1884 1975 224
Gulverhouse Alan F. 9 13 1919 2 20 1997 484 Wed:May 10, 1952
Gulverhouse Berna U. 4 2 1928 6 4 1996 484 Wed:May 10, 1952
Gust Adelbert V. 1905 1986 026
Gust Amelia W. 1908 1964 026
Haberkamp Dolores Ann 1889 1962 595
Haberkamp John L. 1884 1971 594
Haertel Carl B. 1897 1975 645
Haertel Gertrude E. 8 23 1916 6 21 1998 477
Haertel James C. 10 11 1928 477
Haertel Mathilda M. 1896 1973 646
Haertel Pearl H. 1898 1954 645
Haessly Edward C. 1887 1956 264 Father
Haessly Louise 1888 1975 264 Mother
Hahn Gilbert E. 1909 1993 1343
Hahn Russell 1933 1343
Haines Meredith 1 25 1993 1 28 1993 1065 Infant
Halloran John J. 1869 1954 426
Halloran Ottilia J. 1870 1954 427
Hamon Mary Jane 1933 1264
Hansen Karen M. Baldwin 1960 1987 1314
LtJg Hanson Margaret Ellen Byrnes 6 7 1943 9 3 1998 252 U.S. Navy Vietnam
Harenda Jeniffer K. 1970 1970 324 Infant
Harland Becky 1945 1980 1283
Harland Brian W. 1970 1992 1283
Harland C. 1908 1963 950
Harland Elizabeth N. 1906 1976 949
Harmon Adam M. 6 28 1987 7 2 1987 1263 Infant/Son
Harty Henry 1885 1963 597
Harty Mary 1890 1979 597
Hass Joseph 12 19 1950 12 19 1950 272 Infant/Son
Hasslinger Beth A. 9 27 1961 12 8 2003 441
Hasslinger George R. 2 9 1934 441
Hasslinger Marion 12 13 1933 441
Hayden Gene Garity 10 4 1986 847
Hayes Catherine K. 1861 1934 719
Hayes Catherine 7 5 1914 717
Hayes Ella A. 1863 1938 720
Hayes James E. 1858 1937 718
Hayes Michael       1 28 1889 717
Healy Agnes 1853 1906 896 Mother
Healy Catherine 1921 1988 633
Healy James 1956 896 Father
Healy John Elon 1891 1973 897 Son
Healy Lulia 1889 1913 896 Daughter
Healy Michael 1908 1984 633
Pvt Healy Walter James 5 10 1895 7 29 1969 898 U.S. Army WW-II
Hegberg Adelaide G. 1890 1945 360
Hegberg Walter N. 1884 1961 361
Heinecke Erwin J. 10 7 1917 1 8 1997 1057
Heinecke Marcella E. 4 15 1926 1057
Helmrich Frans 1917 1996 467
Pvt Henke George A 8 31 1873 4 27 1953 095 Co. F7 Inf. Sp AM War
Henner George M. 1927 1980 1261 Veteran
Henry Harold J. 9 16 1921 12 24 1978 1223 U.S. Navy, WW-II
Herro Abdalla W. 1875 1947 049 Father
Herro Alfred A. 1909 1976 030
Herro Bedelia A. 1903 1995 028
Herro Genevieve 1898 1956 135 Mother
Herro George H. 1896 1959 028
Herro Joseph H. 8 15 1889 10 10 1971 362
Herro Joseph J. 10 29 1937 4 13 465
Herro Joseph K. 1886 1977 135 Father
Herro Lottie A. 1884 1948 049 Mother
Herro Mathilda B. 1910 1998 030
Herro Rose M. 8 15 1889 10 4 1961 362
Herro Tacke A. 1850 1943 295
Herro Thomas X. 1971 1996 107
Herro Yesman 2 12 1887 3 10 1938 363
