This file part of www.dodgejeffgen.com website | ||||||||
Union Cemetery, Jefferson, Jefferson County | ||||||||
Information on this site may be linked to but no content may be copied or reproduced | ||||||||
Entries keyed in by Carol Clavey | ||||||||
UNION CEMETERY at Jefferson, Wisconsin |
||||||||
Copied June 1, 1985 by Norma & Norbert Benisch and Roberta Fosdal | ||||||||
Abendroth, Wallace L. C. | 10/23/1911 | 9/3/1984 | md 9/20/1941 | |||||
Abendroth, Orvilla W. | 1/20/1919 | |||||||
Adams, Marion "Snooky" | 11/1/1922 | 10/16/1984 | ||||||
Adams, Reinhold W. | 4/16/1921 | 12/4/1965 | WI MSgt 44 Air Svc GP AAF WW I I | |||||
Akin, George S. (Dr.) | 1870 | 1923 | fa | |||||
Akin, Pauline | 1877 | 1952 | mo | |||||
Allen, Donald J. | 12/9/1970 | Allen or Kimbro? Infant son of Fred & Patricia Kimbro | ||||||
Altreuter, Carl J. | 1904 | a Lyre? And 1923-1980 (Musician?) | ||||||
Altreuter, Alice M. | 1906 | base for monument 7/29/1985 | ||||||
Altreuter, Otto E. | 1912 | |||||||
Altreuter, Violet M. | 1911 | |||||||
Anderson, James R. | 1850 | 1896 | ossa | |||||
Andre, Arnold | 1880 | 1968 | ||||||
Andre, Emma | 1885 | 1975 | h/w | |||||
Anhalt, Hugo O. | 1890 | 1961 | ||||||
Anhalt, Richard H. | 6/21/1916 | 6/18/1923 | ||||||
Asserin, Justina | 1866 | 1937 | ossa | |||||
Astin, Darrel R. | 11/15/1937 | 10/7/1973 | WI Cpl US Marine Corps | |||||
Au, Donald Lee | 5/28/1945 | 8/1/1945 | s/o Mr. & Mrs. Lynn | |||||
Au, Lynn M. | 2/2/1917 | 7/11/1979 | ||||||
Au, August | 1884 | 1968 | ||||||
Au, Clara | 1884 | 1955 | ||||||
Au, August Sr. | 1849 | 1943 | fa | |||||
Au, Anna | 1858 | 1931 | mo | |||||
Au, Henry T. | 12/2/1895 | 7/20/1980 | ||||||
Aumann, Anton | 1886 | 1943 | ||||||
Aumann, George | 1878 | 1948 | fa | |||||
Aumann, Ida | 1881 | 1948 | mo (nee Gunz) | |||||
Baade, Caroline | 10/17/1827 | 6/17/1888 | ||||||
Backus, Roland A. | 5/11/1897 | 1/6/1977 | U. S. Army WWI | |||||
Backus, Roland A. | 1897 | 1977 | ||||||
Backus, Bernice M. | 1902 | |||||||
Banker, Charles E. | 1869 | 1942 | ||||||
Banker, Martha L. | 1873 | 1953 | ||||||
Banker, Lorraine A | 1948 | 1951 | ||||||
Banker, William L. | 1862 | 1943 | fa | |||||
Banker, Amelia A. | 1862 | 1931 | mo | |||||
Banker, Edward | 1884 | 1942 | fa | |||||
Banker, Lottie | 1883 | 1984 | mo | |||||
Bass, Eunice B. | 1917 | |||||||
Bass, Frank | 1877 | 1950 | ||||||
Bass, Lawrence F. | 1906 | 1978 | ||||||
Bass, Mary | 1877 | 1965 | ||||||
Bates, Harry R. | 12/1/1898 | 7/16/1959 | WI Pvt Medical Dept WWII | |||||
Bauer, Carl | 1880 | 1968 | ||||||
Bauer, Edith I. | 1895 | 1957 | mo | |||||
Bauer, Fredericka | 1861 | 1938 | mo | |||||
Bauer, George | 1862 | 1942 | fa | |||||
Bauer, Harry | 1893 | 1957 | ||||||
Bauer, Hattie C. | 1882 | 1971 | ||||||
Bauer, Helen | 1900 | wife | ||||||
Bauer,Ida | 1867 | 1956 | ||||||
Bauer, Johann | 9/29/1830 | 12/10/1892 | ||||||
Bauer, John | 1854 | 1926 | fa | |||||
Bauer, J. A. (John Adam) | 1852 | 1915 | father (J. A. on monument) | |||||
Bauer, John G. | 1888 | 1959 | ||||||
Bauer, Lena | 1881 | 1963 | ||||||
Bauer, Margaret | 1858 | 1955 | mother | |||||
Bauer, Margaretha K. | 7/29/1826 | 2/12/1899 | mutter | |||||
Bauer, Palmer | 1900 | 1960 | husband | |||||
Bauer, Victor W. | 1894 | 1980 | fa | |||||
Bauman, Fredrick A. | 1904 | 1959 | ||||||
Baumgard, Russell A. | 1902 | 1966 | ||||||
Baumgard, Edna H. | 1902 | |||||||
Baumgartner, Magdalena | 1/6/1849 | 2/5/1935 | ||||||
Baumgartner, Henry J. | 4/3/1840 | 10/19/1913 | Co F 29 WI Vol Inf | |||||
Bax, Henry | 5/22/1838 | 8/15/1904 | Co K E 3 WI Cav | |||||
Bax, Gustav | No Dates | |||||||
Bayreuter, Margarita | 7/16/1837 | 1/25/1899 | ||||||
Bayreuter, Clara | 10/7/1872 | 2/25/1901 | g/v A. | |||||
Becker, Albert P. | 1888 | 1957 | ||||||
Becker, Betty | 1927 | 1958 | nee Johnson | |||||
Becker, Carl | 10/15/1854 | 9/15/1910 | ||||||
Becker, Elsie L. | 1886 | 1978 | ||||||
Becker, Gretchen | 1891 | 1972 | ||||||
Becker, Hilly M. | 1918 | |||||||
Becker, Howard W. | 1917 | |||||||
Becker, Louise | 5/3/1861 | 2/12/1949 | ||||||
Becker, Sandra Sue | 10/9/1957 | 12/27/1958 | d/o Walter & Betty | |||||
Becker, William F. | 1882 | 1923 | ||||||
Behm, Augusta | 7/22/1863 | 10/21/1918 | mo | |||||
Behm, Carl | 9/4/1856 | 9/24/1934 | fa | |||||
Behm, Gertrude | 1902 | |||||||
Behm, Paul A. | 1897 | |||||||
Behnke, Clarence A. | 4/9/1914 | fa | ||||||
Behnke, Emil A. | 1903 | 1978 | fa | |||||
Behnke, Rakph K. | 1930 | 1954 | ||||||
Behnke, Regina D. | 1904 | 1978 | mo | |||||
Behnke, Richard Carl | 8/23/1942 | 3/31/1969 | WI Cpt US Mil Asst Comd Vietnam SS-BSM-PH | |||||
Beirow, Fred | 1846 | 1925 | fa | |||||
Beischel, Lisette | 1877 | 1944 | ||||||
Bellman, Fred W. | 4/24/1892 | 4/15/1967 | WI AS USNRF WWI | |||||
Bellman, Margaret A. | 1858 | 1932 | ||||||
Bender, Alice | 2/11/1894 | 12/13/1959 | mo, (nee Streng) | |||||
Bender, Caroline | 1926 | 1927 | ||||||
Bender, Earl | 7/1/1888 | 1/11/1973 | ||||||
Bender, Gottlieb | 1833 | 1917 | ||||||
Bender, John | 12/8/1851 | 2/11/1892 | fa | |||||
Bender, Margaretha | 2/5/1857 | 10/22/1929 | mo, (nee Palm) | |||||
Berg, Clara | 1898 | 1948 | nee Kiessling | |||||
Bergholtz, Ben | 1894 | 1956 | ||||||
Bergholtz, Louise | 1895 | 1965 | ||||||
Bergholz, Augusta | 1882 | 1967 | mo | |||||
Bergholz, August F. | 1878 | 1963 | fa | |||||
Bergholz, Edna | 1/10/1904 | 12/24/1907 | ||||||
Bergholz, Esther | 4/7/1906 | 3/1/1907 | ||||||
Bergholz, Wallace | 12/25/1902 | 3/9/1903 | ||||||
Bergman, Augusta | 12/2/1858 | 3/16/1941 | ||||||
Bergman, Carl | 12/11/1855 | 8/11/1910 | ||||||
Bergmann, August (Rev) | 1876 | 1966 | ||||||
Bergmann, Minnie | 1878 | 1966 | ||||||
Bergsmark, Oscar Jr. | 12/22/1935 | 7/13/1958 | son | |||||
Bergsmark, Oscar Sr. | 10/24/1905 | 6/9/1967 | fa | |||||
Bergsmark, Pearl | 1/1/1911 | mo | ||||||
Best, Ernest | 1871 | 1945 | ||||||
Best, Lillian | 1879 | 1973 | ||||||
Bickler, Ernestine | 1847 | 1929 | geb. Reiter | |||||
Bickler, Louis C. | 1869 | 1951 | ||||||
Biecke, Patricia Anne | 6/30/1951 | 1/22/1955 | ||||||
Biederman, Eda E. | 1892 | 1949 | ||||||
Biederman, Evelyn L. | 1914 | mo | ||||||
Biederman, George J. | 1884 | 1969 | fa | |||||
Biederman, Gottlieb C. | 1871 | 1937 | ||||||
Biederman, Harry H. | 1908 | 1946 | fa | |||||
Biederman, Henry J. | 1891 | 1956 | ||||||
Biederman, John E. | 1910 | 1945 | son | |||||
Biederman, Mary M. | 1885 | 1970 | mo | |||||
Biedermann, Johann | 9/9/1835 | 10/7/1912 | father | |||||
Biedermann, John G. | 10/8/1861 | 2/26/1891 | ||||||
Biedermann, Katherine | 3/23/1840 | 5/11/1922 | mother | |||||
Bienfang, | 1855 | 1915 | father | |||||
Bienfang, | 1853 | 1924 | mother | |||||
Bienfang, | 1881 | 1917 | mother, w/o F. | |||||
Bienfang, Addie R. | 1887 | 1954 | mother | |||||
Bienfang, Anna F. | 1881 | 1957 | ||||||
Bienfang, Catherine C. | 1875 | 1920 | ||||||
Bienfang, Charles | 1877 | 1955 | ||||||
Bienfang, Christ | 1846 | 1919 | fa | |||||
Bienfang, Edward E. | 1885 | 1936 | md 7/26/1906 | |||||
Bienfang, Edward G. | 1884 | 1962 | ||||||
Bienfang, Edward J. | 1867 | 1948 | fa | |||||
Bienfang, Ellen | 1914 | daughter | ||||||
Bienfang, Elsie E. | 1866 | 1940 | mo | |||||
Bienfang, Emma K. | 8/21/1863 | 2/23/1929 | ||||||
Bienfang, Emma M. | 1885 | 1980 | md 7/26/1906 | |||||
Bienfang, Eva K. | 1849 | 1912 | mo, w/o Christ | |||||
Bienfang, Frank G. | 1879 | 1930 | fa | |||||
Bienfang, Harold K. | 1899 | 1921 | Corp Co 188 Inf | |||||
Bienfang, Hilda | 1887 | 1965 | ||||||
Bienfang, Johann E. | 2/28/1815 | 12/16/1881 | father | |||||
Bienfang, John A. | 1/14/1840 | 8/1/1917 | father | |||||
Bienfang, John G. | 1875 | 1945 | ||||||
Bienfang, John M. | 1865 | 1948 | ||||||
Bienfang, John S. | 1880 | 1979 | fa | |||||
Bienfang, Katharina | 3/4/1815 | 4/15/1894 | mother | |||||
Bienfang, Lenora | 9/12/1846 | 1/5/1919 | mother | |||||
Bienfang, Leo | 9/12/1890 | 6/20/1892 | s/o G. & T. | |||||
Bienfang, Lyda M. | 1893 | 1927 | ||||||
Bienfang, Lynn | 1910 | 1921 | ||||||
Bienfang, Nellie A. | 1870 | 1949 | ||||||
Bienfang, Robert H. | 1915 | 1938 | ||||||
Bienfang, Warner | 1912 | 1968 | ||||||
Birkholz, Elizabeth | 1912 | 1965 | ||||||
Birkholz, William | 1911 | 1979 | ||||||
Blair, Ida M. | 1887 | 1967 | ||||||
Blair, Lester D. | 1883 | 1925 | Pvt 1C1 - Regt April 20, 1925 | |||||
Blank, Cora V. | 1901 | 1961 | ||||||
Blank, Herman J. | 1900 | 1984 | ||||||
Blasing, Christina Elvira | 11/6/1959 | |||||||
Blasing, Elvira | 1/17/1916 | |||||||
Blasing, Louis F. | 1/16/1915 | 1/27/1966 | ||||||
Boettcher, Herbert R. | 1897 | 1969 | ||||||
Boettcher, Mabel E. | 1920 | |||||||
Borchardt, Susan A. | 1954 | 1979 | ||||||
Borck, Arlene | 6/26/1912 | |||||||
Borck, Clarice W. | 1907 | 1981 | ||||||
Borck, Everett R. | 10/29/1926 | |||||||
Borck, Lester G. | 1902 | 1979 | ||||||
Borck, Marian I. | 8/2/1929 | |||||||
Borck, Orville | 5/31/1909 | 10/17/1948 | ||||||
Bornick, Lillian G. | 1924 | |||||||
Bornick, Melvin H. | 1926 | 1974 | ||||||
Bornschein, Edgar H | 1890 | 1963 | ||||||
Bornschein, Florence | 1889 | 1967 | ||||||
Bornschein, Hilmar | 1895 | |||||||
Bornschein, Ray E. | 4/3/1925 | 6/22/1958 | WI Cpl 700 Ord Maint Co. - Korea | |||||
Bornschein, Sophia A. | 1905 | |||||||
Bornschein, Wm F. | 1887 | 1956 | ||||||
Bowman, Edna M. | 1902 | 1979 | ||||||
Bowman, Jackson E. | 1888 | 1965 | ||||||
Braun, Caroline | 2/26/1826 | 4/12/1887 | ||||||
Braun, Friedrich | 12/23/1820 | 4/6/1903 | ||||||
Brayton, Lurline | 1894 | 1947 | nee Bullwinkel | |||||
Brayton, Wm. Hamilton | 1890 | 1962 | ||||||
Bredlow, Ernest F. | 1873 | 1952 | ||||||
Breitkreutz, Lois | 1930 | 1957 | ||||||
Breitkreutz, Wm. | 1929 | |||||||
Bristol, Jeannie M. | 1962 | 1978 | ||||||
Bristol, Marion L. | 1921 | |||||||
Bristol, Roy B. | 1916 | |||||||
Brose, Anna | 1880 | 1953 | ||||||
Brose, Samuel | 1872 | 1948 | fa | |||||
Bruckner, Eduard | 11/21/1816 | No death date | ||||||
Bruckner, Magdalena | 11/5/1820 | 7/7/1890 | ||||||
Brumm, Waldemar | 6/26/1894 | 7/25/1897 | s/v Fritz & Wilhelmina | |||||
Brunner, Arnold | 1904 | 1970 | ||||||
Brunner, Helen D. | 1907 | 1956 | ||||||
Buchberger, Earl P. | 1927 | 1984 | ||||||
Buchberger, Lucinda | 1929 | |||||||
Buchberger, Steven | 1958 | |||||||
Buchta, Barbara | 5/8/1877 | 2/9/1936 | ||||||
Buchta, Charles O. | 1876 | 1921 | ||||||
Buchta, Edward M. | 1899 | |||||||
Buchta, Eli E. | 1883 | 1981 | ||||||
Buchta, Gladys | 1899 | 3/13/1905 | ossa | |||||
Buchta, Jessie L. | 1903 | |||||||
Buchta, John W. | 3/3/1870 | 3/20/1917 | ||||||
Buchta, Laura | 1877 | 5/22/1905 | h/w | |||||
Buchta, Marianne | 1899 | |||||||
Buchta, Merrill | 1/1/1902 | 3/16/1919 | ||||||
Buckley, Elisabeth | 8/30/1875 | 8/10/1910 | w/o H. W. | |||||
Budde, Dorothea | 10/16/1826 | 12/29/1910 | ||||||
Budde, Frederick | 9/11/1834 | 5/19/1918 | ||||||
Buelow, Edgar A. | 1896 | 1978 | ||||||
Buelow, Emma | 1871 | 1952 | ||||||
Buelow, Frank G. | 6/15/1869 | 10/23/1904 | ||||||
Buelow, Friedericka | 5/3/1840 | 5/14/1933 | h/w, mo | |||||
Buelow, Louise B. | 1900 | 1970 | ||||||
Buelow, Ludwig | 11/21/1839 | 10/13/1904 | fa | |||||
Buelow, Max E. | 1866 | 1957 | ||||||
Bullard, Genevieve | 1891 | 1951 | nee Wittl | |||||
Bullock, John D. | 1836 | 1914 | ||||||
Bullock, Mary | 1845 | 1925 | nee Currier | |||||
Bullwinkel, A. Magdalena | 1836 | 1928 | ||||||
Bullwinkel, Charles H. | 1879 | 1947 | ||||||
Bullwinkel, Gwendolen F. | 1890 | 1969 | ||||||
Bullwinkel, Rose | 1871 | 1927 | mo | |||||
Bullwinkel, Thoma | 1872 | 1907 | fa | |||||
Bultman, Bess F. | 1902 | 1984 | mo | |||||
Buri, Benjamin R. | 1874 | 1947 | ||||||
Buri, Eda M. | 1878 | 1964 | ||||||
Buri, Horace L. | 9/19/1908 | |||||||
Buri, Lenore R. | 10/27/1916 | |||||||
Buschbauer, Franz Arnold Hans | 6/5/1822 | 1/23/1903 | vater | |||||
Buschbauer, Cynthia Gilbert Grete | 5/18/1825 | 7/11/1908 | ||||||
Buske, Ruth M. | 1/7/1922 | |||||||
Buske, Walter E. | 3/14/1921 | |||||||
Bussler, Anna A. | 1885 | 1919 | ||||||
Bussler, Louis C. | 1880 | 1918 | ||||||
Butts, Josephine | 9/28/1910 | 4/22/1958 | ||||||
Butzine, (baby) | No Name, No date | |||||||
Butzine, Augusta | 1883 | 1939 | mo | |||||
Butzine, Charles | 1876 | 1937 | fa | |||||
Buzogany, John | 1903 | 1962 | ||||||
Byrow, Gottfried | 12/11/1817 | 10/31/1892 | ||||||
Carlson, Anna | 1876 | 1959 | fhmkr | |||||
Carlson, Anna J. | 1905 | |||||||
Carlson, Arthur G. | 1900 | 1963 | ||||||
Carlson, Arthur G. | 1927 | md 7/8/1972 | ||||||
Carlson, Axel | 1887 | 1971 | fhmkr | |||||
Carlson, Brian | 11/3/1973 | |||||||
Carlson, Darlene A. | 1939 | md 7/8/1972 | ||||||
Carney, Alice F. | 1892 | 1959 | nee Kieson | |||||
Carney, Irl John | 1920 | 1931 | ||||||
Cheney, Fred C. | 1902 | 1981 | ||||||
Cheney, Opal M. | 1903 | 1960 | ||||||
Christenson, Ebert | 6/13/1893 | 2/12/1964 | ||||||
Christenson, Minda | 2/9/1894 | 4/4/1980 | ||||||
Church, Amelia K. | 1862 | 1918 | h/w | |||||
Church, Frank E. | 1857 | 1936 | ||||||
Church, Ida | 1882 | 1947 | nee Buchta | |||||
Church, James A. | 1868 | 1912 | ||||||
Church, Ruth H. | 1910 | |||||||
Church, Sidney P. | 1911 | 1983 | ||||||
Clark, Geraldine | 5/8/1908 | 1/5/1936 | nee Kakuske | |||||
Clemens, Louisa | 1840 | 1919 | h/w | |||||
Clemens, Wilhelm | 1839 | 1917 | ||||||
Clinkenbeard, Delbert | 1904 | 1982 | ||||||
Clinkenbeard, Viola | 1904 | 1963 | ||||||
Coleman, Emma | 1870 | 1896 | daughter | |||||
Colonius, Henry | 3/12/1831 | 8/21/1896 | ||||||
Corbin, Fred | 1860 | 1925 | ||||||
Corbin, Jennie | 1859 | 1922 | h/w | |||||
Corey, Corissa Claudette | 8/11/1981 | 9/5/1981 | ||||||
Corwith, J. Wm. | 1894 | 1971 | ||||||
Corwith, Nina C. | 1886 | 1977 | ||||||
Croft, Beatrice E. | 1912 | |||||||
Croft, Wm. Edgar | 1908 | 1969 | ||||||
Cuddeford, L. Ivan | 1893 | 1958 | ||||||
Cuddeford, Luella | 1885 | 1976 | ||||||
Cunningham, Elizabeth A. | 1885 | 1970 | nee Kexel | |||||
Dahnke, Albert F. | 1879 | 1950 | ||||||
Dahnke, A. Meta | 1890 | 1954 | ||||||
Dahnke, Betty | 1915 | 1965 | ||||||
Dahnke, LeRoy | 1909 | |||||||
Dallman, Eugenia | 1897 | 1963 | ||||||
Danner, Axel | 1885 | 1948 | ||||||
Danner, Georgia | 7/7/1945 | 11/6/1949 | ||||||
Danner, Ruth | 1891 | 1966 | ||||||
Daskam, Erma H. | 1900 | 1982 | ||||||
Daskam, Lyle C. | 1900 | 1967 | ||||||
Daugs, Henrietta | 1866 | 1914 | w/o F. (nee Bienfang) | |||||
Davis, Hulda | 1845 | 1917 | ||||||
Dellamater, Donald C. | 1923 | 1965 | ||||||
Dellamater, Lois Enid | 1897 | 1971 | mo | |||||
Dickhoff, Anna | 1874 | 1961 | ||||||
Dickhoff, Charles | 1874 | 1957 | ||||||
Dickhoff, Edith M. | 1885 | 1977 | ||||||
Dickhoff, Emma | 1871 | 1887 | ||||||
Dickhoff, Ernestina D. | 1846 | 1940 | w/o F. W. | |||||
Dickhoff, Fred W. | 1883 | 1984 | ||||||
Dickhoff, Fredrick W. | 1842 | 1912 | Co. K 18 Reg Wis - GAR | |||||
Dickhoff, Gusta | 1875 | 1893 | ||||||
Dickhoff, Rose C. | 1889 | 1916 | ||||||
Dickhoff, Rose K. | 1889 | 1970 | ||||||
Dickhoff, Theodor | 1887 | 1888 | ||||||
Dickhut, Gordon A. | 1913 | 1969 | ||||||
Dickhut, Verna A. | 1920 | |||||||
Diekow, Craig A. | 9/2/1946 | 9/14/1946 | ||||||
Diekow, Donald E. | 1926 | |||||||
Diekow, Edward O. | 1899 | 1970 | fa | |||||
Diekow, Ella B. | 1899 | 1968 | mo | |||||
Diekow, Lois J. | 1927 | |||||||
Dieter, Cheryl L. | 1964 | 1964 | fhmker | |||||
Dietrick, Carl | 1882 | 1939 | ||||||
Dietrick, Edward | 1884 | 1932 | ||||||
Dobberstein, Arline | 1893 | 1979 | ||||||
Dobberstein, Otto | 1892 | 1983 | ||||||
Dobson, Esther E. | 1903 | wife | ||||||
Dobson, Purl W. | 1902 | husband | ||||||
Dodge, Faye E. | 4/14/1919 | 1/9/1977 | mother | |||||
Doebereiner, Avis | 1903 | 1966 | ||||||
Doebereiner, Carl | 1899 | 1966 | ||||||
Doebereiner, Emelia | 2/4/1871 | 5/13/1915 | ||||||
Doebert, Erna | 1916 | |||||||
Doebert, Waldemar | 1912 | 1979 | ||||||
Donovan, Cornelius E. | 1902 | Father | ||||||
Donovan, Ruth M. | 1907 | Mother | ||||||
Dummer, Arthur W. | 1904 | 1962 | ||||||
Dummer, Duane A. | 6/18/1929 | 8/12/1972 | son, husband, father, WI SN US Navy WWII | |||||
Dummer, Pearl | 1908 | |||||||
Dunham, Walter C. | 4/22/1910 | 10/19/1968 | WI Sgt 423 Bomb Sq AAF WWII | |||||
Dunn, Clarence L. | 2/19/1915 | 4/16/1970 | ||||||
Dunn, Margaret A. | 5/14/1916 | |||||||
Eben, Florence M. | 1918 | wife | ||||||
Eben, Robert F. | 10/11/1917 | 12/20/1979 | husband, Sgt US Army WWII | |||||
Ehlenfeldt, Elsie E. | 1883 | 1966 | ||||||
Ehlenfeldt, Herman J. | 1881 | 1960 | ||||||
Eichel, Alvin | 1890 | 1952 | ||||||
Eichel, Ella | 1887 | 1962 | ||||||
Eichel, Harvey | 1/30/1922 | 11/22/1953 | ||||||
Eichel, Irene E. | 1/6/1926 | |||||||
Eichel, Kenneth | 10/4/1924 | 11/1/1956 | ||||||
Eichel, LaVerne B. | 8/18/1942 | 10/22/1955 | ||||||
Eichel, Norma | 3/15/1927 | |||||||
Eichtel, Stanley E. | 9/21/1918 | |||||||
Eilks, Adolph Carl | 1906 | 1979 | ||||||
Eilks, Mildred A. | 1909 | nee Hoffman | ||||||
Emerson, Aletta | 1907 | 1966 | ||||||
Emerson, Richard | 1904 | |||||||
Emrath, Christina | 1847 | 1926 | Mother | |||||
Erdman, August | 12/1/1891 | 6/25/1974 | Pvt US Army | |||||
Estle, Ada | 1886 | 1945 | ||||||
Estle, Fred | 1886 | 1976 | ||||||
Estle, Lydia | 1894 | 1971 | ||||||
Fehrman, Albert C. | 7/21/1893 | 7/8/1948 | WI Cpl 128 Inf 32 Div WWI | |||||
Fehrmann, Christina | 1/31/1867 | 6/6/1938 | ||||||
Fehrmann, Emil A. | 8/12/1871 | 8/16/1947 | ||||||
Fiechter, Anna | 1891 | 1947 | ||||||
Fiechter, Rudolf | 1886 | 1984 | ||||||
Filenius, Bertha | 1873 | 1952 | Mother | |||||
Findlay, Alma | 1886 | 1962 | ||||||
Fischer, Agatha | 1885 | 1949 | nee Bender | |||||
Fischer, Agnes | 1910 | 1980 | w/o Henry J. | |||||
Fischer, Augusta W. | 1866 | 1934 | ||||||
Fischer, Ben | 1880 | 1951 | ||||||
Fischer, Christian R. | 2/15/1899 | 9/9/1957 | ||||||
Fischer, Christoph | 11/6/1846 | 7/7/1898 | ||||||
Fischer, Edwin C. | 8/25/1895 | 6/1/1915 | ||||||
Fischer, Eva Louise | 6/6/1906 | |||||||
Fischer, Frances | 1904 | 1950 | ||||||
Fischer, Frank | 1867 | 1953 | Father | |||||
Fischer, Frank | 3/10/1888 | 3/2/1917 | ||||||
Fischer, George | 10/25/1942 | WI Pvt 160 Depot Brig | ||||||
Fischer, Henrietta | 1879 | 1915 | w/o Leonard | |||||
Fischer, Henry G. | 1879 | 1929 | ||||||
Fischer, Henry (H'y) | 5/4/1852 | 11/27/1904 | Father | |||||
Fischer, Henry J. | 1906 | 1963 | ||||||
Fischer, Iva | 1882 | 1967 | ||||||
Fischer, John H. | 1885 | 1937 | ||||||
Fischer, Karl | 1865 | 1951 | Father | |||||
Fischer, Kris Lynn | 3/28/1964 | 3/28/1964 | ||||||
Fischer, Lizette | 11/25/1857 | 10/6/1934 | Mother | |||||
Fischer, Louisa | 1876 | 1944 | Mother | |||||
Fischer, Mary | 3/4/1855 | 3/4/1922 | s/g | |||||
Fischer, Mary | 1856 | 1923 | w/o G. | |||||
Fischer, Mary | 1871 | 1960 | Mother | |||||
Fischer, Oscar | 1903 | Son | ||||||
Fischer, Randy Allen | 8/31/1962 | Grandson | ||||||
Fischer, Ruby | 1904 | w/o O. | ||||||
Fischer, Wm. | 1901 | 1954 | ||||||
Fleming, George W. | 8/29/1899 | 9/21/1965 | WI CMM US Navy WWI & II | |||||
Fleming, Lucille E. | (nee Langer) w/o George W. | |||||||
Fletcher, Leonard W. | 7/15/1915 | 11/9/1968 | PA Pfc US Army WWII | |||||
Florin, Minnie M. | 1896 | |||||||
Florin, Walter E. | 1894 | 1965 | ||||||
Fraasch, Gustav | 6/3/1857 | 5/22/1942 | ||||||
Fraasch, Sophia L. | 9/1/1869 | 9/10/1935 | nee Zeidler | |||||
Frank, Helen ?? | or Helen & ? Frank?? | |||||||
Franz, Ferdinand | 1842 | 1930 | vater | |||||
Franz, Ida | 1847 | 1917 | s/g mutter | |||||
Fredrich, Bertha | 1870 | 1932 | ||||||
Fredrich, Johann | 11/3/1833 | 3/3/1904 | vater | |||||
Fredrich, John | 10/17/1872 | 5/7/1922 | ||||||
Fredrich, Maria | 10/29/1838 | 12/22/1928 | mutter | |||||
Free, Alice K. | 1911 | |||||||
Free, Alvin G. | 1905 | 1980 | ||||||
Free, Fred F. | 1878 | 1936 | ||||||
Free, Loretta L. | 1884 | 1968 | ||||||
Free, Marcella | 1914 | 1967 | ||||||
Free, Merrill F. | 1907 | |||||||
Free, Robert F. | 1915 | |||||||
Free, Wilma L. | 1912 | 1973 | ||||||
Freeman, Daniel | 1884 | 1940 | ||||||
Freeman, Ella | 1886 | 1916 | ||||||
Freise, Edward F. | 3/14/1848 | 2/18/1902 | ||||||
Freise, Frances M. | 6/22/1852 | 10/3/1926 | (nee Rose) mutter | |||||
Freson, Joseph | 1894 | 1969 | ||||||
Freson, Louise | 1906 | 1967 | (nee Seifert) | |||||
Frey, Clara R. | 9/28/1911 | mo | ||||||
Frey, Charles | 8/19/1937 | 7/24/1950 | ||||||
Frey, Edwin W. | 5/9/1908 | 7/6/1983 | fa | |||||
Frey, Louise | 3/1/1885 | 7/29/1944 | (nee Radloff) mo | |||||
Frey, Wm. | 3/11/1885 | 10/21/1956 | fa | |||||
Friedel, Barbara | 1859 | 1933 | mo | |||||
Friedel, Esther | 1879 | 1979 | ||||||
Friedel, Hanna M. | 3/11/1849 | 5/8/1920 | (M. F. on monument) mother | |||||
Friedel, Hattie | 1885 | 1936 | w/o Roy O. | |||||
Friedel, J. M. | 1842 | 1917 | ||||||
Friedel, Johann N. | 12/10/1828 | 9/10/1913 | vater | |||||
Friedel, Johann M. | 6/2/1849 | 1/1/1925 | (M. F. on monument) father | |||||
Friedel, John A. | 1857 | 4/1/1905 | fa | |||||
Friedel, Katharina | 11/26/1831 | 3/23/1893 | ||||||
Friedel, Margaretha | 8/29/1855 | 12/3/1931 | mutter | |||||
Friedel, Nanette | 1852 | 1945 | (nee Mueller) | |||||
Friedel, Roy O. | 1885 | 1969 | ||||||
Fritch, Raymond F. | 2/4/1932 | 6/5/1984 | Cpl US Marine Corps, Korea | |||||
Fritch, Reuben J. | 1909 | 1965 | ||||||
Fritch, Rosina F. | 1912 | |||||||
Fritsch, Eva M. | 1847 | 1929 | mo | |||||
Fritsch, Henry M. | 1842 | 1907 | fa | |||||
Frohmader, Adam | 1/17/1830 | 4/21/1904 | ||||||
Frohmader, Barbara K. | 1/15/1838 | 4/12/1907 | ||||||
Frohmader, Catharine C. | 1928 | 1984 | ||||||
Frohmader, Charles H. | 12/26/1934 | 1/23/1957 | WI Pfc Btry C 10 Fa BN | |||||
Frohmader, Clarence C. | 1901 | |||||||
Frohmader, Elizabeth | 1896 | 1964 | ||||||
Frohmader, Ernest G. | 1909 | |||||||
Frohmader, Eva | 1870 | 5/4/1905 | mo | |||||
Frohmader, Grace L. | 1907 | mo | ||||||
Frohmader, Helen | 1905 | 1971 | ||||||
Frohmader, Herbert | 1904 | fa | ||||||
Frohmader, James R. | 1959 | 1977 | ||||||
Frohmader, John E. | 1905 | 1972 | fa | |||||
Frohmader, John M. | 1869 | 4/29/1905 | fa | |||||
Frohmader, Leo J. | 1902 | 1979 | ||||||
Frohmader, Louise | 1904 | 1944 | (nee Lipke) | |||||
Frohmader, Richard E. (Pastor) | 1929 | |||||||
Frohmader, Ronald Lee | 1949 | 1951 | baby | |||||
Frohmader, Thelma | 1905 | mo | ||||||
