This file part of www.dodgejeffgen.com website
Ixonia Cemetery, Ixonia, Jefferson Cty    
  Cemetery Information
  Month Day Year Name Ixonia Cemetery
Walk Through July   2005 Street Hustisford Rd
E-Mail Endeavor3818@aol.com City Ixonia
State Wisconsin
Link to map noting cemetery location Zip 53036
County Jefferson
Information on this site may be linked to but no content may be copied or reproduced
Birth     Death  
Name   Month Day Year   Month Day Year Plot Inscription Notes
Baumann, Beatrice C. 3 25 1929 11 5 1970 017
Baumann, Gilbert L. 6 21 1904 6 30 1988 020
Baumann, Lydia H. 10 21 1903 2 26 1988 020
Baumann, Marlin C. 10 28 1927 017
Bellman, Jason Lawrence 9 24 1987 203 Still Born Son
Bellman, Kassandra Lynn 2 24 1989 204 Still Born Daughter
Bergmann, Chester 2 14 1931 2 26 2005 092
Bergmann, Elmer H. 5 9 1896 2 10 1943 091 Father
Bliesner, August W. 5 25 1883 7 13 1903 056
Bliesner, Auguste E. 8 25 1869 8 27 1893 058
Bliesner, Ernestine E. 1 20 1875 4 12 1904 055
Bliesner, Herman W. 5 4 1879 5 4 1899 057
Block, Emma 11 30 1903 6 15 1977 019
Block, John F. 2 5 1894 8 10 1979 019
Christian, Anna E. 11 22 1910 4 19 1989 120
Christian, Rose M. 5 14 1939 002 Wed:Nov 10, 1956
Christian, Willard E. 9 11 1931 002 Wed:Nov 10, 1956
Diderrich, Marion A. 11 10 1933 12 15 1984 039
Duley, Jeanette L. 6 23 1929 7 15 1977 093
Ebel, Irene M. 2 9 1913 11 16 1994 095 Mother
Ebel, Rueben A. 8 6 1912 7 16 1986 095 Father
Eckert, Loretta C. 2 16 1921 015
Eckert, Myrle L. 10 4 1915 1 19 1992 015
Eichmann, Elizabeth 1 1 1888 3 16 1938 085
Friedrich, Athniel A. 9 27 1912 8 9 1984 228
Friedrich, Edmund E. 1918 1 31 1991 228
Genz, Martin H. 2 24 1907 1 14 1990 212
Genz, Viola A. 6 21 1908 212
Grulke, Barbara M. 5 26 1936 007
Grulke, Norbert P. 6 15 1929 12 19 1993 007
Guenterberg, Dorothy R. 1926 210
Guenterberg, Milton 1923 210
Habeck, Friedrich C. 8 16 1849 10 7 1919 065
Habeck, Henry A. 11 28 1892 12 24 1892 067
Habeck, John 8 15 1889 6 5 1934 066
Habeck, Wilhelmine 2 8 1864 5 18 1924 065
Hesse, Henry William 12 6 1901 5 5 1976 100
Justmann, Herbert L. 7 12 1916 3 19 2002 157 S2 U.S. Navy WW-II
Justmann, Hertha K. 1913 2000 156
Klingbeil, Herbert F. 2 26 1900 1 29 211
Klingbeil, Nora 4 14 1905 5 21 1978 211
Klug, Carl 1836 1900 142 Father
Klug, Christiana 1883 141 Daughter
Klug, Clara 4 29 1910 5 1 1910 030 d/o F. & H.
Klug, David 4 15 1897 11 22 1971 031
Klug, Emma (nee) Lemke 3 21 1880 4 7 1952 138 Mother
Klug, Fank 3 24 1867 2 28 1935 027 Father
Klug, Frieda 4 19 1901 5 16 2003 031
Klug, Friedrich W. 1 3 1875 127 Grandpa
Klug, Hannah 9 14 1870 3 5 1935 026 Mother
Klug, Johannes 2 20 1896 2 21 1896 028 s/o F. & H.
Klug, Leonhard Ludwig       5 12 1876 135
Klug, Lilla 2 7 1905 2 22 1905 029 d/o F. & H.
Klug, Maria 1842 1910 143 Mother
Klug, Sophia C. 11 13 1875 127 Grandma
Klug, Twin/Sons 1910 140
Klug, Walter H. 3 16 1906 7 15 1986 025 Pvt U.S. Army WW-II
Klug, William 8 1 1878 12 24 1939 137 Father
Klug, William 11 19 1911 10 10 1978 139 Son
Kohlhoff, Alma 6 28 1906 1 2 1996 197 Daughter
Kohlhoff, Alwin 1 31 1904 2 1 1906 146 Infant
Kohlhoff, Anna M. 3 24 1883 3 4 1980 196 Mother
Kohlhoff, Arthur 11 15 1898 2 25 1993 009
Kohlhoff, August 8 28 1826 11 28 1893 124 Grandfather
Kohlhoff, August 129
Kohlhoff, Bernhard 2 12 1871 8 29 1921 121 Father
Kohlhoff, Esther 1 29 1911 10 25 1915 196 Daughter
Kohlhoff, Ferdinand 1 7 1876 4 17 1964 196 Father
Kohlhoff, Friebehika 11 8 1798 6 3 1868 130
Kohlhoff, Gustav 5 8 1872 4 6 1833 167
Kohlhoff, Herman A.F. 1874 1876 134 Infant
Kohlhoff, Herman 1 31 1906 4 18 1906 145 Infant
Kohlhoff, Hilda 12 7 1916 12 25 1974 198 Daughter
Kohlhoff, Johann G.H. 1 9 1835 12 11 1901 165
Kohlhoff, Johann 12 1798 2 7 1871 128
Kohlhoff, Johanna W.A. 11 27 1848 3 22 1922 164
Kohlhoff, Johanna 3 22 1875 3 12 1929 122 Mother
Kohlhoff, Johanna 3 26 1880 5 22 1890 169
Kohlhoff, Leona 8 28 1899 11 3 1980 009
Kohlhoff, Otto J.C. 9 11 1867 4 7 1876 133 Son
Kohlhoff, Reinhold 2 9 1888 9 1949 154 Father
Kohlhoff, Robert 12 14 1873 11 23 1929 166
Kohlhoff, Wilhelmine 1 9 1843 7 4 1922 123 Grandmother
Kohlhoff, Wilhelmine 8 19 1888 3 24 1961 154 Mother
Kohlhoff, William 12 13 1907 12 9 1974 196 Son
Lauersdorf, Adela I. 12 12 1903 5 14 2001 010
Lauersdorf, Ernst H. 6 21 1902 9 1981 010
Lemke, Martin 12 23 1929 4 8 1930 176
Lindemann, Adolph 1868 1923 052 Father
Lindemann, Ena 1876 1958 051 Mother
Lindemann, Selma 1894 1921 043
Lindemann, Wilhelmine 9 20 1867 1 30 1894 049 w/o A, Lindemann
Livien, Larry A. 1928 1999 229
Maasz, Leroy H. 4 3 1924 4 17 1988 011 Sgt U.S. Army WW-II
Maasz, Lorraine 1923 2001 006
Mallow, Infant 8 30 1904 060
Messer, Ida 1 10 1862 1 17 1943 102
Messer, William 9 13 1852 10 12 1921 102
Messer, Willie 1896 1898 101 Son
Mueller, Caroline 6 15 1819 5 29 1886 097
Mueller, Caroline 2 20 1837 5 31 1893 098
Oestreich, Adelbert R. 6 22 1929 147
Oestreich, Albert 3 7 1862 3 29 1935 194
Oestreich, Ardell J. 6 21 1945 1 5 1978 151 Daughter
Oestreich, Arno 10 11 1906 2 8 1991 172
Oestreich, August F. 1820 1890 182
Oestreich, August 1812 7 1909 184
Oestreich, Clara 3 22 1876 8 4 1940 160
Oestreich, Elda 7 3 1912 1 21 2004 218
Oestreich, Eristine 3 25 1832 2 21 1921 162 Mother
Oestreich, Ernst 4 1875 10 30 1900 185
Oestreich, Esther 3 31 1896 1 5 1994 172
Oestreich, Friebehika 191 Mother
Oestreich, Gerhard 9 2 1907 10 10 1986 003 Wed:June 25, 1932
Oestreich, Helen M. 6 13 1904 6 12 1980 150 Mother
Oestreich, Henry 11 6 1863 2 19 1946 159
Oestreich, Henry 1824 1921 183
Oestreich, Henry 6 18 1835 9 27 1927 193
Oestreich, Herbert 3 26 1903 2 19 1986 218
Oestreich, Herman 1832 1885 190 Father
Oestreich, Hulda 2 5 1868 8 28 1961 195
Oestreich, Irene 12 6 1910 10 6 2001 003 Wed:June 25, 1932
Oestreich, Julius 7 21 1874 12 12 1915 192
Oestreich, Louisa 12 30 1874 8 17 1953 171
Oestreich, Olga (nee) Wagner 9 18 1895 8 16 1935 171
Oestreich, Reinhard 3 19 1858 10 11 1920 161  
Oestreich, Robert 11 28 1866 10 11 1935 171
Oestreich, Ruth N. 12 118 1931 5 3 1941 149 Daughter
Oestreich, Shirley 4 26 1931 147
Oestreich, Unk. 2 3 1864 1 19 1938 186
Oestreich, Wilbert F. 9 7 1936 3 16 1937 152 Son
Oestreich, Wilhelm C.F. 1877 189
Oestreich, Wilhelm 7 13 1823 12 14 1886 163 Father
Oschmann, Bertha 3 6 1895 9 10 1955 014
Oschmann, Brian T. 11 26 1963 11 3 2002 226
Oschmann, Ernst B. 4 23 1890 5 12 1979 014
Oschmann, Shanna Jean 7 19 1980 016
Pernat, Alice I. 6 23 1921 12 2 2003 206 Wed:May 6, 1944
Pernat, John J. 5 20 1917 10 23 1991 206 Wed:May 6, 1944
Petersen, Edna L. 6 26 1902 5 7 1975 037
Petersen, Elden A. 5 14 1932 5 10 1978 037
Quill, James Daniel 12 22 1973 213 Infant/son
Rick, Amalia 6 15 1886 5 27 1924 063 Mother
Rick, Emil 10 17 1918 12 16 1913 064 Son
Rick, William J. 2 17 1887 5 16 1967 062 Father
Riemer, Garceina 1825 1862 131
Rines, Helen H. 11 12 1920 12 5 2001 207
Rohloff, Adolph 5 18 1897 2 14 1975 012
Rohloff, August 071
Rohloff, Aurelia 12 2 1895 9 12 1987 075
Rohloff, Edgar H. 1921 1982 005
Rohloff, Edward 9 25 1898 3 13 1935 078 Son
Rohloff, Emil 3 8 1901 5 3 1989 073
Rohloff, Ferdinand W. 1863 1933 068 Father
Rohloff, Ferdinand 9 1 1823 2 6 1902 069
Rohloff, Friedericke 070 Mother
Rohloff, Friedrich 9 11 1867 10 26 1946 077 Father
Rohloff, Infant 4 22 1893 1 21 1893 079
Rohloff, Infant 3 28 1895 4 19 1895 080
Rohloff, Infant 12 24 1894 9 6 1895 081
Rohloff, Leonard M. 1910 1934 082
Rohloff, Lucille D. 1921 005
Rohloff, Milhelmine 2 27 1870 1 17 1929 076 Mother
Rohloff, Ruby 4 17 1904 5 18 1961 012
Rohloff, Theodore 9 12 1905 10 25 1988 074
Rohloff, Wilhelmina M. 1867 1954 068 Mother
Rollath, Viola L. 3 19 1901 9 19 1968 090
Rollath, William T. 6 3 1899 9 12 1969 090
Ruhs, Arline E. 7 25 1919 094
Ruhs, Fredrick E. 12 23 1880 2 21 1971 089 Father
Ruhs, Gerhardt F. 3 21 1917 3 4 1997 094
Ruhs, Helen (nee) Bliesner 3 28 1885 7 14 1939 089 Mother
Ruhs, Herbert W. 2 2 1915 9 25 1985 088 Father
Ruhs, Lillly M. 11 25 1914 7 19 1991 088 Mother
Ruhs, Lisa 1 28 1987 8 20 1999 089
Ruhs, Meta E. 1920 1931 053
Saniter, Erna J. 9 2 1896 6 1961 214
Saniter, Walter C. 8 14 1892 6 27 214
Schroeder, Friedericka W. 1878 126
Schultz, Doris V. (nee) Zastrow 9 18 1930 018
Schultz, Harold F. 10 15 1927 2 4 1992 018
Schumacher, Donald W. 1930 1934 179 Infant/son
Schumacher, Frieda A. 3 4 1894 10 14 1970 227
Schumacher, Herbert A. 8 19 1891 1 16 1964 227
Schumacher, John 1 31 1861 12 3 1947 178 Father
Schumacher, John B. 2 7 1895 12 11 1956 217
Schumacher, Lydia L. 10 13 1906 2 27 1985 217
Schumacher, Marie (nee) Oestreich 7 10 1864 7 11 1917 178 Mother
Schumacher, Wilbert 1 17 1927 6 18 1927 180 Infant/son
Seyfert, Gustav H. 4 28 1892 1 19 1972 099
Soto, Barbara J. 2 8 1946 10 5 2003 008
Stafeil, Carl L.F. 1 1 1815 3 14 1891 106
Stafeil, Ernestine 8 10 1817 6 1882 105
Stafeil, Johann C.L. 11 17 1818 8 1 1892 107
Stafeil, Sophia A. 10 4 1806 1894 118
Strache, Beonda 1903 1959 168
Strache, Emma 1873 1951 168
Strache, Otto 1877 1970 168
Timmel, Alma 11 5 1898 12 9 1987 200
Timmel, Alvin 5 16 1893 8 19 1973 021
Timmel, Angel A. (nee) Eske 11 9 1902 4 22 1974 021
Timmel, Anna M. 10 17 1830 2 11 1906 046
Timmel, August 2 14 1892 4 10 1978 201
Timmel, Carol Ann 9 4 221
Timmel, Clarence W.H. 1929 1997 220
Timmel, Donald 9 19 1930 022
Timmel, Edmund E. 3 25 1895 9 18 1917 047
Timmel, Edwin A. 4 4 1923 7 4 2004 202
Timmel, Emilie A. 3 24 1863 4 24 1939 048 Mother
Timmel, Ernst H. 3 24 1925 11 21 1987 205
Timmel, Father 1833 1913 045
Timmel, Joyce A. 1 9 1928 205
Timmel, Louisa F. 10 5 1863 7 12 1936 048 Father
Timmel, Louisa 1861 1938 042
Timmel, Mathilda 1871 1940 041
Timmel, Mother 1832 1916 044
Timmel, Phyllis 12 31 1931 022
Timmel, Timothy August 2 11 1963 4 11 2001 222
Toubbier, Katharina 11 10 1838 104
Wallace, Marcella C. 7 14 1924 12 6 1998 004
Wallace, Ray L. 10 11 1926 7 11 1990 004
Wiedenhoeft, Carl W. 12 18 1916 9 3 1996 216
Wiedenhoeft, Lillie 11 21 1891 5 19 1957 215
Wiedenhoeft, William 9 3 1890 4 14 1972 215
Wiedenhoeft, Wilma D. 5 1 1917 216
Will, Herman 5 13 1880 5 17 1884 112
Wollin, Berth Andrea (nee) Timmel 2 4 1969 225
Wollin, Timothy Allen 10 1 1967 7 28 2000 224
Youngs, Rose G. (nee) Reutemann 1 6 1928 208
Youngs, Walter Vernon 9 27 1924 3 11 1950 208 Sgt U.S. Army WW-II
Zastrow, Corrin J. 4 6 1893 3 8 2005 038
Zastrow, Herman C. 4 27 1900 8 11 1935 034 Father
Zastrow, Herman 9 29 1934 035
Zastrow, Hilda A. 2 12 1902 12 12 1978 033 Mother
Zastrow, Patricia 3 17 1935 036