Dodge / Jefferson Genealogical Society Home Page
Call Number | Title | Author | Subject |
---|---|---|---|
Call Number | Title | Author | Subject |
R 285 W12 | 150 Years, First Congregational United Church of Christ, Lake Mills, Wisconsin, 1847-1997 | Wagner, Ethel Mae Seward | 1. First Congregational United Church of Christ, Lake Mills (Wis.)-History. I. Title. |
R 351.8773 B64 1840 | 1840 Census of Boone County, Illinois | Williams, Helen Maxwell, compiler | 1. Registers of births, etc.-Illinois-Boone County. 2. Boone County (Ill.)-Census, 6th, 1840. 3. Boone County (Ill.)-Genealogy. I. Title. |
R 929.3 C14 | 1843, Passenger Lists, North Germans from Hamburg and Stettin to New York: with an Account of the Journey | Camann, Eugene W. | 1. Immigration and emigration. I. Title. |
R 351.819 D66a 1850 | 1850 Town of Ashippun, Dodge County, Wisconsin Census | Skalstad, Dennis | 1. Census-Wisconsin-Dodge County-Ashippun. 2. Dodge County (Wis.)-Census, 1850. 3. Ashippun Historical Society. |
R 351.8773 B64 1860 | 1860 Federal Census Boone County, Illinois | Williams, Helen Maxwell, transcriber and indexer | 1. Boone County (Ill.)-Census, 1860. 2. Boone County (Ill.)-Genealogy. I. Title. |
R 351.819 D66a 1860 | 1860 Town of Ashippun, Dodge County, Wisconsin Census | Skalstad, Dennis | 1. Census-Wisconsin-Dodge County-Ashippun. 2. Dodge County (Wis.)-Census, 1860. 3. Ashippun Historical Society. |
R 912 Wis Jeff 1862 | 1862 Jefferson County, Wisconsin, Plat Maps, A Collection of 16 Photocopies of Townships and the City of Jefferson | 1. Jefferson County (Wis.)-Maps. | |
R 912 Wis Dane 1862 | 1862, Dane County, Wisconsin, Plat Book, A Modern Reprint of the Original With an Alphabetical Listing of Landowners | 1. Dane County (Wis.)-Maps. 2. Dane County (Wis.)-Genealogy. 3. Names, geographical-Wisconsin-Dane County. | |
R 351.8781 K13 1865 | 1865 Kansas State Census for Atchison County, Kansas | Atchison County, Kansas Genealogical Society; Ostertag, John & Enid, extractors | 1. Kansas-Census, 1865. 2. Kansas-Genealogy. 3. Atchison County Kansas Genealogical Society. |
R 351.8782 C83 | 1870 Nebraska Census, Volume III | Cox, E. Evelyn | 1. Nebraska-Madison County-census, 1870. I. Title. |
R 280 Wis Dodge BeaDam StSt4 75 | 1875-1950, Diamond Jubilee of St. Stephen's Evangelical Lutheran Congregation, Beaver Dam, Wisconsin, Sunday, December 10, 1950 | St. Stephen's Church | 1. St. Stephen's Evangelical Lutheran Church, Beaver Dam (Wis.)-Church History. 2. Dodge County (Wis.)-Church History. |
R 351.81 FHRF CD Viewer 4.0 | 1880 United States Census and National Index, Viewer 4.0 CD | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD4 AtlStat NewYork | 1880 United States Census, Atlantic States: Greater New York City-Kings, New York, Queens, Richmond and Suffolk Counties, Disc 4 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD11 MidAtl A-R | 1880 United States Census, Atlantic States: Mid-Atlantic States-Delaware, Maryland, New Jersey and Washington, D.C., Disc 11, A-R | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD12 MidAtl S-Z | 1880 United States Census, Atlantic States: Mid-Atlantic States-Delaware, Maryland, New Jersey and Washington, D.C., Disc 12, S-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD10 AtlStat Penn T-Z | 1880 United States Census, Atlantic States: Pennsylvania, Disc 10, T-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD7 AtlStat Penn A-E | 1880 United States Census, Atlantic States: Pennsylvania, Disc 7, A-E | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD8 AtlStat Penn F-L | 1880 United States Census, Atlantic States: Pennsylvania, Disc 8, F-L | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD9 AtlStat Penn M-S | 1880 United States Census, Atlantic States: Pennsylvania, Disc 9, M-S | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD5 AtlStat A-L | 1880 United States Census, Atlantic States: Upstate New York, Disc 5, A-L | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD6 AtlStat M-Z | 1880 United States Census, Atlantic States: Upstate New York, Disc 6, M-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD14 Cumbrld NC SC A-R | 1880 United States Census, Cumberland: Carolinas-North Carolina and Soutn Carolina, Disc 14, A-R | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD15 Cumbrld NC SC S-Z | 1880 United States Census, Cumberland: Carolinas-North Carolina and Soutn Carolina, Disc 15, S-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD16 Cumbrld KY | 1880 United States Census, Cumberland: Kentucky, Disc 16 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD17 Cumbrld Tenn | 1880 United States Census, Cumberland: Tennessee, Disc 17 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD13 Cumbrld VA WV | 1880 United States Census, Cumberland: Virginias-Virginia and West Virginia, Disc 13 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD28 GrLakes Illinis A-L | 1880 United States Census, Great Lakes: Illinois, Disc 28, A-L | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD29 GrLakes Illinis M-Z | 1880 United States Census, Great Lakes: Illinois, Disc 29, M-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD30 GrLakes Indiana | 1880 United States Census, Great Lakes: Indiana, Disc 30 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD31 GrLakes Michign | 1880 United States Census, Great Lakes: Michigan, Disc 31 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD32 GrLakes Ohio A-K | 1880 United States Census, Great Lakes: Ohio, Disc 32, A-K | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD33 GrLakes Ohio L-Z | 1880 United States Census, Great Lakes: Ohio, Disc 33, L-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD34 GrLakes Wisc | 1880 United States Census, Great Lakes: Wisconsin, Disc 34 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD1 NewEngl A-E | 1880 United States Census, New England: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont, Disc 1, A-E | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD2 NewEngl F-M | 1880 United States Census, New England: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont, Disc 2, F-M | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD3 NewEngl N-Z | 1880 United States Census, New England: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont, Disc 3, N-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD25 Prairie MO A-R | 1880 United States Census, Prairie States: Missouri, Disc 25, A-R | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD26 Prairie MO S-Z | 1880 United States Census, Prairie States: Missouri, Disc 26, S-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD23 Prairie IA MN A-R | 1880 United States Census, Prairie States: Prairie States North-Iowa and Minnesota, Disc 23, A-R | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD24 Prairie IA MN S-Z | 1880 United States Census, Prairie States: Prairie States North-Iowa and Minnesota, Disc 24, S-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD27 Prairie DakTerr KS NE | 1880 United States Census, Prairie States: Prairie States West-Dakota Territory, Kansas and Nebraska, Disc 27 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD19 SoState AL MS A-R | 1880 United States Census, Southern States: Southern States Central-Alabama and Mississippi, Disc 19, A-R | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD20 SoState AL MS S-Z | 1880 United States Census, Southern States: Southern States Central-Alabama and Mississippi, Disc 20, S-Z | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD18 SoState GA FL | 1880 United States Census, Southern States: Southern States East-Georgia and Florida, Disc 18 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD21 SoState AR LA | 1880 United States Census, Southern States: Southern States West-Arkansas and Louisiana, Disc 21 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD22 SoState Texas | 1880 United States Census, Southern States: Texas, Disc 22 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 351.81 FHRF CD35 Western | 1880 United States Census, Western States: States-California, Colorado, Nevada and Oregon; Territiories-Arizona, Idaho, Montana, New Mexico, Utah, Washington and Wyoming, Disc 35 | 1. United States-Census, 1880-Indexes. 2. Census-United States-Indexes. I. Family History Resource File. II. Church of Jesus Christ of Latter-Day Saints | |
R 912 Wis Jeff 1887 os | 1887, Illus. Atlas of Jefferson County, Wisconsin, Containing Maps of Every Township in the County, with Village and City Plats. Also Maps of Michigan, Indiana, Ohio, Illinois, Wisconsin, Minnesota | 1. Jefferson County (Wis.)-Maps. | |
R 302.23 Dodge Census 1905 A-Bur MFlm | 1905 Wisconsin State Census Index, Dodge County, A-Bur, #1 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Bur-Fre MFlm | 1905 Wisconsin State Census Index, Dodge County, Bur-Fre, #2 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Fre-Hoe MFlm | 1905 Wisconsin State Census Index, Dodge County, Fre-Hoe, #3 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Hoe-Kru MFlm | 1905 Wisconsin State Census Index, Dodge County, Hoe-Kru, #4 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Kru-Min MFlm | 1905 Wisconsin State Census Index, Dodge County, Kru-Min, #5 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Min-Rho MFlm | 1905 Wisconsin State Census Index, Dodge County, Min-Rho, #6 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Rho-Smi MFlm | 1905 Wisconsin State Census Index, Dodge County, Rho-Smi, #7 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Smi-Whi MFlm | 1905 Wisconsin State Census Index, Dodge County, Smi-Whi, #8 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 302.23 Dodge Census 1905 Whi-Z MFlm | 1905 Wisconsin State Census Index, Dodge County, Whi-Z, #9 | State Historical Society of Wisconsin: Geckler, Katherine, compiler | 1. Dodge County (Wis.)-Census-Index. |
R 912 F96 1923 | 1923 Atlas of the World and Gazetteer, Containing New Maps of the Principal Countries of the World and Separate Maps of Each American State and Territory, the Canadian Provinces, Etc., Etc., Accompani | 1. Atlases. | |
R 917.7585 F77 1962 | 1962 Fort Atkinson, Wisconsin City Directory | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 F77 1966 | 1966 Fort Atkinson, Wisconsin City Directory | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7594 W58 1966 | 1966-1968 Directory, Whitefish Bay, Fox Point, Wisconsin | Whitefish Bay Women's Club | 1. Whitefish Bay (Wis.)-Directories. 2. Fox Point (Wis.)-Directories. |
R 917.7585 F77 1976 | 1976 Special Residential Edition of the Fort Atkinson, Wisconsin City Directory | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 J35 1976 | 1976 Special Residential Edition of the Jefferson, Wisconsin City Directory | 1. Jefferson (Wis.)-Directories. | |
R 917.7585 J35 1981 | 1981 City Directory, Special Residence Edition, Jefferson, Wisconsin | 1. Jefferson (Wis.)-Directories. | |
R 917.7585 F77 1982 | 1982 City Directory, Special Residence Edition, Fort Atkinson, Wisconsin | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 J35 1983 | 1983 Residential and Business Listings for Jefferson, Wisconsin | 1. Jefferson (Wis.)-Directories. | |
R 917.7585 F77 1987 | 1987 Special Residential Edition of the Fort Atkinson, Wisconsin City Directory | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 F77 1988 | 1988 Special Residential Edition of the Fort Atkinson, Wisconsin City Directory | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 F77 1991 | 1991 Catalist Business and Household Digest of Fort Atkinson, Wisconsin | 1. Fort Atkinson (Wis.)-Directories. | |
R 917.7585 F77 1992 | 1992 Catalist Business and Household Digest of Fort Atkinson, Wisconsin | 1. Fort Atkinson (Wis.)-Directories. | |
R 912 Wis Dodge 2009 | 2009, Dodge County, Wisconsin, Land Atlas and Plat Book, 4th Edition | Dodge County Clerk's Office | 1. Dodge County (Wis.)-Maps. |
R 280 Wis Jeff Wtrtn G59 2010 | 2010 Membership Directory, Good Shepherd Lutheran Church & School, Watertown, Wisconsin | Good Shepherd Lutheran Church & School | 1. Good Shepherd Lutheran Church, Watertown (Wis.)-Membership Directory. 2. Jefferson County (Wis.)-Membership Directory. |
R 912 Wis Jeff 2010 | 2010 Plat Book, Jefferson County, Wisconsin | Jefferson County Farm Bureau | 1. Jefferson County (Wis.)-Maps. |
R 280 Wis Jeff Wtrtn G59 2011 | 2011 Membership Directory, Good Shepherd Lutheran Church, Watertown, Wisconsin | Good Shepherd Lutheran Church & School | 1. Good Shepherd Lutheran Church, Watertown (Wis.)-Pictorial Directory. 2. Jefferson County (Wis.)-Pictorial Directory. |
R 637 W75d 1899 | 27th Annual Report of the Wisconsin Dairymen's Association Held at Green Bay, Wisconsin, February 15, 16 & 17, 1899, Report of the Proceedings, Annual Address of the President and Interesting Essays a | Burchard, George W., Secretary, Wisconsin Dairymen's Association | 1. Dairying-Wisconsin. I. Title. |
R 301.45 P28 | 300 Jahre Pfälzer in Amerika/300 Years Palatinate in America | Roland, Paul, editor, on behalf of the district of the Palatinate | 1. Palatine Americans-History. 2. Palatine Americans-Biography. I. Title. II. 300 Years Palatines in America. |
R 920.0773 W67 | 3000 Obituaries from The Belvidere Standard Newspaper, 1851-1899 | Williams, Helen Maxwell, researcher and compiler | 1. Obituaries-Illinois-Boone County. 2. Boone County (Ill.)-Genealogy. I. Title. II. Belvidere Standard, Illinois. |
R 637 W75d 1903 | 31st Annual Report of the Wisconsin Dairymen's Association Held at Fond du Lac, Wisconsin, February 11, 12 & 13, 1903, Report of the Proceedings, Annual Address of the President and Interesting Essays | Burchard, George W., Secretary, Wisconsin Dairymen's Association | 1. Dairying-Wisconsin. I. Title. |
R 977.5 Jeff C88 | 50 Years of Lake Mills, Wisconsin, 1936-1985 | Lake Mills-Aztalan Historical Society: Crone, Frances May McCleery; Wagner, Ethel Mae Seward | 1. Lake Mills (Wis.)-History, local. I. Title. |
R 371 J95a 1954 | 50th Reunion, Juneau High School, Juneau, Wisconsin, Class of 1954 | Webster, Robert & Bev, compilers | 1. Students-Class Reunions-Juneau (Wis.) |
R 371.8 W31 1954 40th | Watertown High School, Watertown, Wisconsin, Class of 1954, Fortieth Reunion, Saturday, July 2, 1994, Watertown Country Club | the Class | |
R 973.3 M77 | 76: The World Turned Upside Down | Associated Press, Moody, Sid; Legler, Penny picture editor. | 1. United States-History-Revolution, 1775-1783. I. Associated Press. II. Title |
R 016.929 Ea5 | 8,000 Little-Used Biography and Genealogy Sources | Eakle, Arlene H. | 1. Genealogy-Biography. 2. Genealogy-Sources. I. Title. |
R 920.0778 W86 | A 6,500 Name Comprehensive Index, State-Wide Missouri Obituaries from The St. Louis Christian Advocate (Methodist) 1851-1882, Abstracts Published in Missouri Pioneers, Missouri Miscellany and Missouri | Woodruff, Howard W, Mrs., compiler and publisher | 1. Obituaries-Missouri. 2. Missouri-Genealogy. I. Title. II. St. Louis Christian Advocate-Indexes |
R 016.9775 Sch2 | A Bibliography on the History of Jefferson County: Based on the Collections of the State Historical Society to Public and Historical Libraries | William J. Schereck and Jane A. Smith | 1. Jefferson County (Wis.)-History-Bibliography. I. Title. II. Smith, Jane A. |
R 929.2 SPANGL | A brief History and Genealogy of the Spangler and Elgas Families | Michaud, Katherine Rose Spangler | 1. Spangler family. 2. Elgas family. I. Title |
R 948.1 M58 | A Brief History of Norway, Second Edition | Midgaard, Dr. John | 1.Norway-History. I. Title. |
R 977.5 Jeff FtAtk F77fa | A Brief History of the Fort Atkinson, Wisconsin, Area Chamber of Commerce, Century of Progress, 1899-1999, Compiled from Minutes, Records, News Articles | Starke, William H., editor | 1. Fort Atkinson Area Chamber of Commerce. 2. Fort Atkinson (Wis.)-History. |
R 973.74 W49 | A Brotherhood of Valor: The Common Soldiers of Stonewall Brigade, CSA & Iron Brigade, USA | Wert, Jeffry A. | 1. Iron Brigade, Second Wisconsin Infantry Co. A, Dodge County. 2. United States. Army. Iron Brigade. I. Title |
R 977.5 Jeff F33 | A Century Ago: Columns Published in the Watertown Daily Times, January 31 - December 30, 1976 | Feld, Reuben, compiler | 1. Watertown Republican, 1876. 2. Watertown Democrat, 1876. 3. Watertown (Wis.)-Local History, 1876. I. Title. |
R 282 M46 | A Century at St. Bernard's: a History of the Priests, Activities, and People of St. Bernard's Parish, Watertown, Wisconsin | Meagher, George T., C.S.C. | 1. St. Bernard's Catholic Church, Watertown (Wis.)-History. 2. Watertown (Wis.)-History. I. Title. |
R 280 Wis Dodge FoxLake StM36 100 | A Century in Our Church, 1892-1992, St. Mary's Catholic Church, Fox Lake, Wisconsin | the Centennial Committee | 1. St. Mary's Catholic Church, Fox Lake (Wis.)-Church History. 2. Dodge County (Wis.)-Church History. |
R 282 R35 c.2 | A Church Built on the Rock: the 150-Year History of St. Henry's Catholic Church, Watertown, Wisconsin, 1853-2003 | Riedl, Kenneth M. | 1. St. Henry's Catholic Church, Watertown (Wis.)-History. I. Title. |
R 977.5 Dodge BeaDam M56 | A Closer Look at Beaver Dam, Wisconsin, Guide to Historic Architecture | Messinger, Jean Goodwin | 1. Dodge County (Wis.)-Architecture. 2. Beaver Dam (Wis.)-Architecture. |
R 929.3 W62 v.2 | A Dictionary of Scottish Emigrants to the U.S.A., Volume 2 | Whyte, Donald, compiler & editor | 1. Immigration and emigration. I. Title |
R 977.5 F43 | A Few Good Men of Wisconsin: including Biographical Sketches and Early County Histories, 1878 | 1. Wisconsin-Biography. 2. Wisconsin-History. | |
R 728.37 M11 | A Field Guide to American Houses, The Guide That Enables You to Identify and Place in Their Historic and Architectural Contexts, the Houses You See in Your Neighborhood or in Your Travels Across Ameri | McAlester, Virginia and Lee | 1. Architecture, Domestic-United States-Guide Books. I. Title. |
R 929.2 FUERST | A Fuerstenau Family History (Pomeranian of the Oder River, Prussian, German, American), William Fuerstenau & Wilhelmine Johanna Gramzow | Johnson, Eileen E Fuller, compiler | 1. Fuerstenau family. I. Title |
R 914.2 Sm5 | A Genealogical Gazetteer of England, an Alphabetical Dictionary of Places With Their Location, Ecclestiastical Jurisdiction, Population, and the Date of the Earliest Entry in the Registers of Every An | Smith, Frank, compiler | 1. England-Gazetteers. I. Title. |
R 929.142 M63 | A Genealogist's Guide to Discovering Your English Ancestors: How to Find and Record Your Unique Heritage | Milner, Paul and Jonas, Linda | 1. England-Genealogy-Handbooks, manuals, etc. I. Jonas, Linda. II. Title. III. Discovering your English ancestors |
R 929.143 An2 | A Genealogist's Guide to Discovering Your Germanic Ancestors: How to Find and Record Your Unique Heritage | Anderson, S Chris and Thode, Ernest | 1. Germany-Handbooks, manuals, etc. I. Title. II. Discovering your Germanic ancestors. III. Thode, Ernest |
R 929.145 N33 | A Genealogist's Guide to Discovering Your Italian Ancestors: How to Find and Record Your Unique Heritage | Nelson, Lynn | 1. Italy-Genealogy-Handbooks, manuals, etc. I. Title. II. Discovering your Italian ancestors |
R 929.2 PORTER P83 | A Genealogy of the Descendants of Richard Porter Who Settled at Weymouth, MA, 1635, and Allied Families | Porter, Joseph W | 1. Porter family. I. Title. |
R 929.2 SPRENG | A Genealogy of the Sprenger and Fleuter Families | Hyink, Jordyce, compiler | 1. Sprenger family. 2. Fleuter family. |
R 929.6 G72 | A Glossary of Terms used in British Heraldry: with a Chronological Table, Illustrative of its Rise and Progress | Gough, Henry | 1. Heraldry-Great Britain. 2. Heraldry-Dictionaries. I. Title |
R 973.7 Ohi3 | A Grand Army Man; Founded on the Play by David Belasco, Pauline Phelps and Marion Short | O'Higgins, Harvey J; Justice, Martin, illustrator | 1. United States-History-Civil War, 1861-1865. 2. United States-Army-Military life. I. Title |
R 929.5773 L14 | A Guide to Cemetery Names and Locations in Lake County, Illinois Includes Cemetery Listings for the Surrounding Counties of Kenosha, McHenry, Cook and Lost Lake | the Cemetery Committee, Lake County, Illinois Genealogiccal Society, compilers | 1. Cemeteries-Illinois-Lake County-Directories. |
R 929.143 C33 v.1 | A Guide to German Parish Registers in the Family History Library of the Church of Jesus Christ of Latter-day Saints, Volume 1: Baden, Bavaria, Wuerttemberg | Cerny, Johni | 1. Germany-Church records and registers-Microform catalogs. 2. Germany-Genealogy-Sources-Bibliography. I. Title |
R 929.143 C33 v.2 | A Guide to German Parish Registers in the Family History Library of the Church of Jesus Christ of Latter-day Saints, Volume 2 | Cerny, Johni | 1. Germany-Church records and registers-Microform catalogs. 2. Germany-Genealogy-Sources-Bibliography. I. Title |
R 929.141 D93 | A Guide to Irish Roots, including Celts, Vikings, Normans, Kings, Queens, and Commoners, Collected From Oral Tracition and Ancient Records | Durning, William and Mary | 1. Ireland-Genealogy-Handbooks, manuals, etc. I. Title |
R 929.42 W58 | A Handbook of Cornish Surnames, Enlarged Edition | White, Gunwyn Pawley | 1. Names, personal-England-Cornwall (County). I. Title |
R 977.5 GrLake H36 | A Heritage History of Beautiful Green Lake, Wisconsin | Heiple, Robert W. & Emma B. | 1. Green Lake (Wis.)-History. 2. Green Lake (Wis.)-Biography. I. Title. |
R 630 Sch1 | A History of Agriculture in Wisconsin; Wisconsin Domesday Book, General Studies, Volume 1 | Schafer, Joseph | 1. Wisconsin-Agriculture-History. 2. Agriculture-Wisconsin. I. Title. |
R 378 Ad7 | A History of Albion Academy, 1853-1918 | Adolphson, Svea M. | 1. Albion Academy, Albion (Wis.)-History. 2. Colleges and universities-Wisconsin. I. Title. |
R 280 Wis Dodge Hustis B46 100 | A History of Bethany Evangelical Lutheran Church, Hustisford, Wisconsin, 1858-1958 | Friedl, Doris, indexer; Dodge-Jefferson Counties Genealogical Society | 1. Bethany Evangelical Lutheran Church, Hustisford (Wis.)-Pictorial Directory. 2. Dodge County (Wis.)-Pictorial Directory. |
R 977.5 Colu J72 | A History of Columbia County, Wisconsin, a Narrative Account of Its Historical Progress, Its People and Its Principal Interests, Volume 1 | Jones, J E, Portage, compiled under his supervision, assisted by a Board of Advisory Editors | 1. Columbia County (Wis.)-History. I. Title. |
R 974.757 H81 | A History of Jefferson County in the State of New York, From the Earliest Period to the Present Time | Hough, Franklin B | 1. Jefferson County (N.Y.)-History. 2. Jefferson County (N.Y.)-Biography. I. Title |
R 977.5 Jeff W69 | A History of Lake Mills: Creating a Society | Wilson, Mary M | 1. Lake Mills (Wis.)-History. 2. Lake Mills (Wis.)-Biography. I. Title. |
R 284 F94 | A History of Lutheranism in America, 1619-1930, edited from History of the Lutheran Church in America by Juergen Ludwig Neve, edited from the 3rd rev. ed. by Willard D. Allbeck. | Drickamer, John M. and C. George Fry. | 1. Lutheran Church in the United States-History. I. Title. |
R 929.2 WINT | A History of My People | Winter, Laura Ann | 1. Winter family. 2. Thompson family. 3. Kramer family. 4. Severt family. I. Title |
R 977.5 Winne Sh2 | A History of Neenah | Shattuck, S.F., Mrs. Hugh W. Roberts, Mrs. Arthur Ritger, John Tolversen, Ambrose Owen, Mayhew Mott and Edward Jandrey, compilers in collaboration with the Neenah Historical Society | 1. Neenah (Wis.)-History. 2. Neenah Historical Society. I. Title. |
